X CLICK TO CLOSE X   

Yokogawa India Ltd

Indian Stock Market

Find Company           Company List

             
Company Profile Balance Sheet Profit & Loss Half-Yearly Results Notes to Accounts
Financial Ratios Yearly High-Lows Company History Capital Structure Board of Directors Share Holding Pattern Key Executives
 

Capital Structure of Yokogawa India Ltd

Capital Structure
From Year To Year Class Of Share Authorised Capital [Cr.s] Issued Capital [Cr.s] PaidUp Shares Face Value PaidUp Capital [Cr.s]
2007 2008 Equity Share 9.50 8.75 8750000 10 8.75
2006 2007 Equity Share 9.50 8.75 8750000 10 8.75
2005 2006 Equity Share 9.50 8.75 8750000 10 8.75
2004 2005 Equity Share 9.50 8.75 8750000 10 8.75
2003 2004 Equity Share 9.50 8.75 8750000 10 8.75
2002 2003 Equity Share 9.50 8.75 8750000 10 8.75
2001 2002 Equity Share 9.50 8.75 8750000 10 8.75
2000 2001 Equity Share 9.50 8.75 8750000 10 8.75
1999 2000 Equity Share 9.50 8.75 8750000 10 8.75
1997 1999 Equity Share 9.50 8.75 8750000 10 8.75
1996 1997 Equity Share 9.50 4.38 4375000 10 4.38
1995 1996 Equity Share 4.50 4.38 4375000 10 4.38
1993 1995 Equity Share 4.50 4.38 4375000 10 4.38
1992 1993 Equity Share 4.50 4.38 3500000 10 3.50
1991 1992 Equity Share 4.50 3.50 3500000 10 3.50
1990 1991 Equity Share 4.50 3.50 3500000 10 3.50
1989 1990 Equity Share 4.50 3.50 3500000 10 3.50
1988 1989 Equity Share 4.50 0.94 940000 10 0.94

 

 

Home | Services | Market News | General News | Bookmark Us| Rss Feeds | Blog | Archive | Currency Converter | Site Map | About Us | Contact Us
 Mutual Funds Forthcoming IPO'sStock Market Glossary 
Comp. Profile | Bal. Sheet | P&L | Half-Yearly Results | Notes to Accounts | Financial Ratios | Yearly High-Lows | History | Capital Structure | Board of Directors | Share Holding Pattern | Key Executives
 
Disclaimer: Trading and investing in commodities & stocks is high risk activity. Any action you choose to take or make in the stock market is totally your own responsibility. Source2update.com Resources
   will not be liable for any, indirect or direct, incidental or consequential damages or loss arising out of the use of this information.Add Url
Disclosure: The information at this website is neither an offer to sell nor solicitation to buy any of the securities mentioned in here. The writers may be or may not be trading on the Link To Us
   securities mentioned. Advertise With Us
  Copyright 2009 source2update.com All rights reservedDisclaimerGadgets