|
||||||||||||||||||||||||||||||||||||||||||
| Board of Directors | |
| Name | Designation |
| Mr. Suresh Vishwasrao | Independent Director |
| Mr. Uday Mogre | Executive Director |
| Dr. Pravin P Shah | Director |
| Mr. Aman Agarwal | Vice Chairman |
| Mr. Prashant Agarwal | Managing Director |
| Mr. A Arumugham | Independent Director |
| Mr. A R Mundra | Executive Director |
| Mr. Janardan Agarwal | Chairman / Chair Person |
| Mr. Naseer Ahmed | Jt. Vice Chairman |
| Mr. B S Bhesania | Director |
| Mr. S B Agarwal | Director |
| Mr. John Mathew | Nominee Director |
| Mr. Suresh Vishwasrao | Independent Director |
| Mr. Uday Mogre | Executive Director |
| Dr. Pravin P Shah | Director |
| Mr. Aman Agarwal | Vice Chairman |
| Mr. Prashant Agarwal | Managing Director |
| Mr. A Arumugham | Independent Director |
| Mr. A R Mundra | Executive Director |
| Mr. Janardan Agarwal | Chairman / Chair Person |
| Mr. Naseer Ahmed | Jt. Vice Chairman |
| Mr. B S Bhesania | Director |
| Mr. S B Agarwal | Director |
| Mr. John Mathew | Nominee Director |
| Board of Directors | |
| Name | Designation |
| Mr. Suresh Vishwasrao | Independent Director |
| Mr. Uday Mogre | Executive Director |
| Dr. Pravin P Shah | Director |
| Mr. Aman Agarwal | Vice Chairman |
| Mr. Prashant Agarwal | Managing Director |
| Mr. A Arumugham | Independent Director |
| Mr. A R Mundra | Executive Director |
| Mr. Janardan Agarwal | Chairman / Chair Person |
| Mr. Naseer Ahmed | Jt. Vice Chairman |
| Mr. B S Bhesania | Director |
| Mr. S B Agarwal | Director |
| Mr. John Mathew | Nominee Director |
| Mr. Suresh Vishwasrao | Independent Director |
| Mr. Uday Mogre | Executive Director |
| Dr. Pravin P Shah | Director |
| Mr. Aman Agarwal | Vice Chairman |
| Mr. Prashant Agarwal | Managing Director |
| Mr. A Arumugham | Independent Director |
| Mr. A R Mundra | Executive Director |
| Mr. Janardan Agarwal | Chairman / Chair Person |
| Mr. Naseer Ahmed | Jt. Vice Chairman |
| Mr. B S Bhesania | Director |
| Mr. S B Agarwal | Director |
| Mr. John Mathew | Nominee Director |
| Key Executives | |
| Name | Designation |
| Ms. Prachi Deshpande | Co.Secretary and Compl. Officer |
| Ms. Prachi Deshpande | Co.Secretary and Compl. Officer |
| Key Executives | |
| Name | Designation |
| Ms. Prachi Deshpande | Co.Secretary and Compl. Officer |
| Ms. Prachi Deshpande | Co.Secretary and Compl. Officer |
| Yearly High Lows | ||
| Year | High | Low |
| 2005 | 110.95 | 79.75 |
| 2005 | 110.95 | 79.75 |
| 2006 | 275.50 | 97.40 |
| 2006 | 275.50 | 97.40 |
| 2007 | 368.00 | 150.00 |
| 2007 | 368.00 | 150.00 |
| 2008 | 418.00 | 97.00 |
| 2008 | 418.00 | 97.00 |
| Yearly High Lows | ||
| Year | High | Low |
| 2005 | 110.95 | 79.75 |
| 2005 | 110.95 | 79.75 |
| 2006 | 275.50 | 97.40 |
| 2006 | 275.50 | 97.40 |
| 2007 | 368.00 | 150.00 |
| 2007 | 368.00 | 150.00 |
| 2008 | 418.00 | 97.00 |
| 2008 | 418.00 | 97.00 |