|
Board of Directors | |
Name | Designation |
Mr. P R Vittel | Director |
Mr. Suresh Jagannathan | Director |
Mr. M Veluswamy | Director |
Mr. G Venkatramachandran | Managing Director |
Ms. Jaya Jagannathan | Director |
Mr. V Soundarajan | Director |
Mr. B Selvarajan | Director |
Mr. S B P V Ramamohana Rao | Director |
Mr. J Rammohan | Managing Director |
Mr. P K Ramadasan | Nominee Director |
Mr. A R Guruswamy | Chairman / Chair Person |
Key Executives | |
Name | Designation |
Mr. Govind Joshi | Company Secretary |
Yearly High Lows | ||
Year | High | Low |
1997 | 7.00 | 5.25 |
1998 | 5.60 | 1.00 |
1999 | 9.85 | 1.00 |