|
||||||||||||||||||||||
| Board of Directors | |
| Name | Designation |
| Mr. J N Godbole | Director |
| Mr. A K Kothari | Chairman / Chair Person |
| Mr. H P Kanoria | Additional Director |
| Mr. Harishchandra Maneklal Parekh | Additional Director |
| Mr. D K Sharda | Joint Managing Director |
| Mr. S K Lakhotia | Executive Director |
| Mr. S Lahiri | Additional Director |
| Mr. P K Khaitan | Director |
| Mr. A Mallik | Executive Director |
| Key Executives | |
| Name | Designation |
| Mr. S Balakrishnan | Sr. Vice President and Secretary |
| Yearly High Lows | ||
| Year | High | Low |
| 2006 | 184.00 | 65.25 |
| 2007 | 138.30 | 75.25 |
| 2008 | 140.00 | 40.00 |