| AIG Global Investment Group Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| |
| Open Ended Schemes(ELSS) |
| |
| Open Ended Schemes(Floating Rate) |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| AIG World Gold Fund-Dividend Option | 12.125 | 12.004 | 12.125 | 04-May-2010 |
| AIG World Gold Fund-Growth Option | 12.125 | 12.004 | 12.125 | 04-May-2010 |
| |
| Open Ended Schemes(Gilt) |
| |
| Open Ended Schemes(GOLD ETFs) |
| |
| Open Ended Schemes(Growth) |
| AIG India Equity Fund- Institutional Plan- Dividend Option | 12.045 | 11.985 | 12.045 | 05-May-2010 |
| AIG India Equity Fund- Institutional Plan- Growth Option | 6.057 | 6.027 | 6.057 | 16-Dec-2008 |
| AIG India Equity Fund- Regular Plan- Dividend Option | 11.818 | 11.700 | 11.818 | 05-May-2010 |
| AIG India Equity Fund- Regular Plan- Growth Option | 11.818 | 11.700 | 11.818 | 05-May-2010 |
| AIG Infrastructure and Economic Reform Fund - Institutional Plan-Dividend | 9.113 | 9.067 | 9.113 | 05-May-2010 |
| AIG Infrastructure and Economic Reform Fund - Institutional Plan-Growth | 9.113 | 9.067 | 9.113 | 05-May-2010 |
| AIG Infrastructure and Economic Reform Fund - Regular Plan-Dividend | 8.984 | 8.894 | 8.984 | 05-May-2010 |
| AIG Infrastructure and Economic Reform Fund - Regular Plan-Growth | 8.984 | 8.894 | 8.984 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| AIG India Treasury Fund-Institutional Plan-Daily Dividend Option | 10.0110 | 10.0110 | 10.0110 | 05-May-2010 |
| AIG India Treasury Fund-Institutional Plan-Growth Option | 12.0127 | 12.0127 | 12.0127 | 05-May-2010 |
| AIG India Treasury Fund-Institutional Plan-Monthly Dividend Option | 10.0221 | 10.0221 | 10.0221 | 05-May-2010 |
| AIG India Treasury Fund-Institutional Plan-Weekly Dividend Option | 10.0134 | 10.0134 | 10.0134 | 05-May-2010 |
| AIG India Treasury Fund-Retail Plan-Bonus Option | 10.9386 | 10.9386 | 10.9386 | 24-Oct-2008 |
| AIG India Treasury Fund-Retail Plan-Daily Dividend Option | 10.0110 | 10.0110 | 10.0110 | 05-May-2010 |
| AIG India Treasury Fund-Retail Plan-Growth Option | 11.9077 | 11.9077 | 11.9077 | 05-May-2010 |
| AIG India Treasury Fund-Retail Plan-Monthly Dividend Option | 10.0213 | 10.0213 | 10.0213 | 05-May-2010 |
| AIG India Treasury Fund-Retail Plan-Quarterly Dividend Option | 10.0581 | 10.0581 | 10.0581 | 05-May-2010 |
| AIG India Treasury Fund-Retail Plan-Weekly Dividend Option | 10.0133 | 10.0133 | 10.0133 | 05-May-2010 |
| AIG India Treasury Fund-Super Institutional Plan-Daily Dividend Option | 10.0110 | 10.0110 | 10.0110 | 05-May-2010 |
| AIG India Treasury Fund-Super Institutional Plan-Growth Option | 12.0447 | 12.0447 | 12.0447 | 05-May-2010 |
| AIG India Treasury Fund-Super Institutional Plan-Monthly Dividend Option | 10.0223 | 10.0223 | 10.0223 | 05-May-2010 |
| AIG India Treasury Fund-Super Institutional Plan-Weekly Dividend Option | 10.0135 | 10.0135 | 10.0135 | 05-May-2010 |
| AIG Short Term Fund-Institutional Plan-Growth Option | 1115.6216 | 1112.8325 | 1115.6216 | 05-May-2010 |
| AIG Short Term Fund-Institutional Plan-Monthly Dividend Option | 1002.4912 | 999.9850 | 1002.4912 | 05-May-2010 |
| AIG Short Term Fund-Institutional Plan-Weekly Dividend Option | 1001.5536 | 999.0497 | 1001.5536 | 05-May-2010 |
| AIG Short Term Fund-Retail Plan-Bonus Option | 1010.1682 | 1007.6428 | 1010.1682 | 09-Apr-2008 |
| AIG Short Term Fund-Retail Plan-Growth Option | 1156.1232 | 1153.2329 | 1156.1232 | 05-May-2010 |
| AIG Short Term Fund-Retail Plan-Monthly Dividend Option | 1002.4171 | 999.9111 | 1002.4171 | 05-May-2010 |
| AIG Short Term Fund-Retail Plan-Weekly Dividend Option | 1001.5371 | 999.0333 | 1001.5371 | 05-May-2010 |
| |
| Open Ended Schemes(Liquid) |
| AIG India Liquid Fund-Institutional Plan-Daily Dividend Option | 1001.0000 | 1001.0000 | 1001.0000 | 05-May-2010 |
| AIG India Liquid Fund-Institutional Plan-Growth Option | 1187.5612 | 1187.5612 | 1187.5612 | 05-May-2010 |
| AIG India Liquid Fund-Institutional Plan-Weekly Dividend Option | 1001.1700 | 1001.1700 | 1001.1700 | 05-May-2010 |
| AIG India Liquid Fund-Retail Plan-DailyDividend Option | 1001.0000 | 1001.0000 | 1001.0000 | 05-May-2010 |
| AIG India Liquid Fund-Retail Plan-Growth Option | 1178.0338 | 1178.0338 | 1178.0338 | 05-May-2010 |
| AIG India Liquid Fund-Retail Plan-Monthly Dividend Option | 1002.0203 | 1002.0203 | 1002.0203 | 05-May-2010 |
| AIG India Liquid Fund-Retail Plan-Quarterly Dividend Option | 1004.9016 | 1004.9016 | 1004.9016 | 05-May-2010 |
| AIG India Liquid Fund-Retail Plan-Weekly Dividend Option | 1001.1536 | 1001.1536 | 1001.1536 | 05-May-2010 |
| AIG India Liquid Fund-Super Institutional Plan-Daily Dividend Option | 1001.0000 | 1001.0000 | 1001.0000 | 05-May-2010 |
| AIG India Liquid Fund-Super Institutional Plan-Growth Option | 1190.6790 | 1190.6790 | 1190.6790 | 05-May-2010 |
| AIG India Liquid Fund-Super Institutional Plan-Weekly Dividend Option | 1001.1755 | 1001.1755 | 1001.1755 | 05-May-2010 |
| |
| Open Ended Schemes(Money Market) |
| |
| Open Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Balanced) |
| |
| Close Ended Schemes(ELSS) |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| |
| Close Ended Schemes(Income) |
| AIG Quarterly Interval Fund II Institutional Plan-Dividend | 1004.7975 | 997.2615 | 1004.7975 | 05-May-2010 |
| AIG Quarterly Interval Fund II Institutional Plan-Growth | 1051.3813 | 1051.3813 | 1051.3813 | 27-Feb-2009 |
| AIG Quarterly Interval Fund II Retail Plan-Dividend | 1004.7045 | 997.1692 | 1004.7045 | 05-May-2010 |
| AIG Quarterly Interval Fund II Retail Plan-Growth | 1087.5404 | 1079.3838 | 1087.5404 | 05-May-2010 |
| AIG Quarterly Interval Fund Series I Institutional Plan-Dividend | 1000.0000 | 1000.0000 | 1000.0000 | 20-Nov-2008 |
| AIG Quarterly Interval Fund Series I Institutional Plan-Growth | 1027.2220 | 1027.2220 | 1027.2220 | 20-Nov-2008 |
| AIG Quarterly Interval Fund Series I Retail Plan-Dividend | 1004.7250 | 997.1896 | 1004.7250 | 05-May-2010 |
| AIG Quarterly Interval Fund Series I Retail Plan-Growth | 1079.8890 | 1071.7898 | 1079.8890 | 05-May-2010 |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |