| Baroda Pioneer Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| BARODA PIONEER BALANCE FUND -Growth Plan | 26.09 | 25.83 | 26.09 | 05-May-2010 |
| BARODA PIONEER BALANCE FUND-Dividend Plan | 26.34 | 26.08 | 26.34 | 05-May-2010 |
| |
| Open Ended Schemes(ELSS) |
| BARODA PIONEER ELSS 96 | 24.03 | 24.03 | 24.03 | 05-May-2010 |
| |
| Open Ended Schemes(Floating Rate) |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| |
| Open Ended Schemes(Gilt) |
| BARODA PIONEER GILT FUND-Dividend Plan | 13.7418 | 13.6044 | 13.7418 | 05-May-2010 |
| BARODA PIONEER GILT FUND-Growth Plan | 13.7413 | 13.6039 | 13.7413 | 05-May-2010 |
| |
| Open Ended Schemes(GOLD ETFs) |
| |
| Open Ended Schemes(Growth) |
| BARODA PIONEER GROWTH FUND-Dividend Plan | 27.48 | 27.21 | 27.48 | 05-May-2010 |
| BARODA PIONEER GROWTH FUND-Growth Plan | 48.79 | 48.30 | 48.79 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| BARODA PIONEER INCOME FUND-Dividend Plan | 14.4112 | 14.2671 | 14.4112 | 05-May-2010 |
| BARODA PIONEER INCOME FUND-Growth Plan | 14.4085 | 14.2644 | 14.4085 | 05-May-2010 |
| BARODA PIONEER MIP FUND-Growth Plan | 12.5869 | 12.4610 | 12.5869 | 05-May-2010 |
| BARODA PIONEER MIP FUND-Monthly Dividend Plan | 12.4524 | 12.3279 | 12.4524 | 05-May-2010 |
| BARODA PIONEER MIP FUND-Quarterly Dividend Plan | 12.5876 | 12.4617 | 12.5876 | 05-May-2010 |
| Baroda Pioneer PSU Bond Fund - Growth Option | 10.3296 | 10.2780 | 10.3296 | 05-May-2010 |
| Baroda Pioneer PSU Bond Fund- Monthly Dividend Option | 10.1065 | 10.0560 | 10.1065 | 05-May-2010 |
| Baroda Pioneer PSU Bond Fund- Quarterly Dividend Option | 10.2074 | 10.1564 | 10.2074 | 05-May-2010 |
| Baroda Pioneer Treasury Advantage Fund- Institutional Plan- Daily Dividend Option | 10.0091 | 10.0091 | 10.0091 | 05-May-2010 |
| Baroda Pioneer Treasury Advantage Fund- Institutional Plan- Growth Option | 10.4232 | 10.4232 | 10.4232 | 05-May-2010 |
| Baroda Pioneer Treasury Advantage Fund- Institutional Plan- Weekly Dividend Option | 10.0020 | 10.0020 | 10.0020 | 05-May-2010 |
| Baroda Pioneer Treasury Advantage Fund- Regular Plan - Daily Dividend Option | 10.0095 | 10.0095 | 10.0095 | 05-May-2010 |
| Baroda Pioneer Treasury Advantage Fund- Regular Plan - Growth Option | 10.4103 | 10.4103 | 10.4103 | 05-May-2010 |
| Baroda Pioneer Treasury Advantage Fund- Regular Plan - Monthly Dividend Option | 10.0028 | 10.0028 | 10.0028 | 05-May-2010 |
| Baroda Pioneer Treasury Advantage Fund- Regular Plan - Weekly Dividend Option | 10.0015 | 10.0015 | 10.0015 | 05-May-2010 |
| |
| Open Ended Schemes(Liquid) |
| BARODA PIONEER LIQUID FUND INSTITUITIONAL PLAN - DAILY DIVIDEND OPTION | 10.0063 | 10.0063 | 10.0063 | 05-May-2010 |
| BARODA PIONEER LIQUID FUND INSTITUITIONAL PLAN - GROWTH OPTION | 10.5844 | 10.5844 | 10.5844 | 05-May-2010 |
| BARODA PIONEER LIQUID FUND-Daily Dividend | 10.0606 | 10.0606 | 10.0606 | 30-Apr-2010 |
| BARODA PIONEER LIQUID FUND-Dividend Plan | 13.7446 | 13.7446 | 13.7446 | 05-May-2010 |
| BARODA PIONEER LIQUID FUND-Growth Plan | 16.0412 | 16.0412 | 16.0412 | 05-May-2010 |
| |
| Open Ended Schemes(Money Market) |
| |
| Open Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Balanced) |
| |
| Close Ended Schemes(ELSS) |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| |
| Close Ended Schemes(Income) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |