| Benchmark Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| |
| Open Ended Schemes(ELSS) |
| |
| Open Ended Schemes(Floating Rate) |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| |
| Open Ended Schemes(Gilt) |
| |
| Open Ended Schemes(GOLD ETFs) |
| Gold Benchmark Exchange Traded Scheme (Gold BeES) | 1688.7323 | 1688.7323 | 1688.7323 | 05-May-2010 |
| |
| Open Ended Schemes(Growth) |
| Benchmark Derivative Fund - Dividend Plan | 1050.3418 | 1050.3418 | 1050.3418 | 05-May-2010 |
| Benchmark Derivative Fund - Growth Plan | 1386.5405 | 1386.5405 | 1386.5405 | 05-May-2010 |
| Benchmark Equity & Derivatives Opportunities Fund - Dividend Plan | 10.8143 | 10.7332 | 10.8143 | 05-May-2010 |
| Benchmark Equity & Derivatives Opportunities Fund - Growth | 11.4974 | 11.4112 | 11.4974 | 05-May-2010 |
| Benchmark S&P CNX 500 Fund - Dividend | 11.3537 | 11.1834 | 11.3537 | 05-May-2010 |
| Benchmark S&P CNX 500 Fund - Growth | 18.1509 | 17.8786 | 18.1509 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| |
| Open Ended Schemes(Liquid) |
| |
| Open Ended Schemes(Money Market) |
| |
| Open Ended Schemes(Other ETFs) |
| Banking Index Benchmark Exchange Traded Scheme (Bank BeES) | 956.4084 | 956.4084 | 956.4084 | 05-May-2010 |
| Hang Seng Benchmark Exchange Traded Scheme (Hang Seng BeES) | 1180.9430 | 1180.9430 | 1180.9430 | 05-May-2010 |
| Liquid Benchmark Exchange Traded Scheme (Liquid BeES) | 1000.0000 | 1000.0000 | 1000.0000 | 05-May-2010 |
| Nifty Benchmark Exchange Traded Scheme- Nifty BeES | 513.7506 | 513.7506 | 513.7506 | 05-May-2010 |
| Nifty Junior Benchmark Exchange Traded Scheme (Junior BeES) | 109.4105 | 109.4105 | 109.4105 | 05-May-2010 |
| PSU Bank Benchmark Exchange Traded Scheme (PSU Bank BeES) | 360.2107 | 360.2107 | 360.2107 | 05-May-2010 |
| Shariah BeES | 118.2948 | 118.2948 | 118.2948 | 05-May-2010 |
| |
| Close Ended Schemes(Balanced) |
| Benchmark Split Capital Fund - Balanced-Benchmark Split Capital Fund - Balanced-Class A | 136.4461 | 136.4461 | 136.4461 | 13-Aug-2008 |
| Benchmark Split Capital Fund - Balanced-Benchmark Split Capital Fund - Balanced-Class B | 175.3048 | 175.3048 | 175.3048 | 13-Aug-2008 |
| |
| Close Ended Schemes(ELSS) |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| |
| Close Ended Schemes(Income) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |