| Birla Sun Life Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| Birla Sun Life 95 Fund-Plan A (Dividend) | 108.61 | 107.52 | 108.61 | 05-May-2010 |
| Birla Sun Life 95 Fund-Plan B(Growth) | 281.56 | 278.74 | 281.56 | 05-May-2010 |
| Birla Sun Life Freedom Fund-Plan A (Dividend) | 17.81 | 17.63 | 17.81 | 05-May-2010 |
| Birla Sun Life Freedom Fund-Plan B (Growth) | 32.16 | 31.84 | 32.16 | 05-May-2010 |
| |
| Open Ended Schemes(ELSS) |
| Birla Sun Life Relief 96 - Dividend Option | 80.96 | 80.96 | 80.96 | 05-May-2010 |
| Birla Sun Life Relief 96 - Growth Option | 10.92 | 10.92 | 10.92 | 05-May-2010 |
| Birla Sun Life Tax Plan Dividend Option | 44.70 | 44.70 | 44.70 | 05-May-2010 |
| Birla Sun Life Tax Plan Growth Option | 12.74 | 12.74 | 12.74 | 05-May-2010 |
| |
| Open Ended Schemes(Floating Rate) |
| Birla Sun Life Floating Rate Fund-Long Term - Institutional Plan-Growth | 10.8755 | 10.8483 | 10.8755 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Long Term - Institutional Plan-Weekly Dividend | 10.0014 | 9.9764 | 10.0014 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Long Term - Retail Plan-Daily Dividend | 10.0050 | 9.9800 | 10.0050 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Long Term - Retail Plan-Dividend | 10.5383 | 10.5120 | 10.5383 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Long Term - Retail Plan-Growth | 15.8681 | 15.8284 | 15.8681 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Long Term - Retail Plan-Weekly Dividend | 10.0013 | 9.9763 | 10.0013 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Short Term Plan-Daily Dividend | 10.0015 | 10.0015 | 10.0015 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Short Term Plan-Dividend | 10.3817 | 10.3817 | 10.3817 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Short Term Plan-Growth | 15.2156 | 15.2156 | 15.2156 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Short Term Plan-Institutional Dividend | 10.0000 | 10.0000 | 10.0000 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Short Term Plan-Institutional Fortnightly Dividend | 10.0000 | 10.0000 | 10.0000 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Short Term Plan-Institutional Growth | 12.2614 | 12.2614 | 12.2614 | 05-May-2010 |
| Birla Sun Life Floating Rate Fund-Short Term Plan-Institutional weekly Dividend | 10.0146 | 10.0146 | 10.0146 | 05-May-2010 |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| Birla Sun Life Asset Allocation Fund-Aggressive Plan-Dividend Plan | 32.3015 | 32.3015 | 32.3015 | 05-May-2010 |
| Birla Sun Life Asset Allocation Fund-Aggressive Plan-Growth Plan | 32.3015 | 32.3015 | 32.3015 | 05-May-2010 |
| Birla Sun Life Asset Allocation Fund-Conservative Plan-Dividend Plan | 19.8586 | 19.8586 | 19.8586 | 05-May-2010 |
| Birla Sun Life Asset Allocation Fund-Conservative Plan-Growth Plan | 19.8586 | 19.8586 | 19.8586 | 05-May-2010 |
| Birla Sun Life Asset Allocation Fund-Moderate Plan-Dividend Plan | 26.8557 | 26.8557 | 26.8557 | 05-May-2010 |
| Birla Sun Life Asset Allocation Fund-Moderate Plan-Growth Plan | 26.8557 | 26.8557 | 26.8557 | 05-May-2010 |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| |
| Open Ended Schemes(Gilt) |
| Birla Sun Life Gilt Plus-Liquid Plan (Annual Dividend) | 10.1563 | 10.1563 | 10.1563 | 05-May-2010 |
| Birla Sun Life Gilt Plus-Liquid Plan-Dividend | 10.2210 | 10.2210 | 10.2210 | 05-May-2010 |
| Birla Sun Life Gilt Plus-Liquid Plan-Growth | 20.9699 | 20.9699 | 20.9699 | 05-May-2010 |
| Birla Sun Life Gilt Plus-PF Plan (Annual Dividend) | 18.1172 | 18.1172 | 18.1172 | 05-May-2010 |
| Birla Sun Life Gilt Plus-PF Plan-Dividend | 10.1684 | 10.1684 | 10.1684 | 05-May-2010 |
| Birla Sun Life Gilt Plus-PF Plan-Growth | 24.1801 | 23.9383 | 24.1801 | 05-May-2010 |
| Birla Sun Life Gilt Plus-Regular Plan (Annual Dividend) | 23.1775 | 23.1775 | 23.1775 | 05-May-2010 |
| Birla Sun Life Gilt Plus-Regular Plan-Dividend | 11.8898 | 11.8898 | 11.8898 | 05-May-2010 |
| Birla Sun Life Gilt Plus-Regular Plan-Growth | 30.9547 | 30.9547 | 30.9547 | 05-May-2010 |
| Birla Sun Life Govt |
| |
| Open Ended Schemes(GOLD ETFs) |
| |
| Open Ended Schemes(Growth) |
| Birla Sun Life Buy India Fund-Plan A(Divivdend) | 23.08 | 22.96 | 23.08 | 05-May-2010 |
| Birla Sun Life Buy India Fund-Plan B(Growth) | 38.02 | 37.83 | 38.02 | 05-May-2010 |
| Birla Sun Life Advantage Fund-Plan A (Dividend) | 88.06 | 87.62 | 88.06 | 05-May-2010 |
| Birla Sun Life Advantage Fund-Plan B (Growth) | 150.46 | 149.71 | 150.46 | 05-May-2010 |
| Birla Sun Life Basic Industries Fund - Dividend Trigger Plan | 10.78 | 10.67 | 10.78 | 05-May-2010 |
| Birla Sun Life Basic Industries Fund-Plan A(Dividend) | 29.95 | 29.65 | 29.95 | 05-May-2010 |
| Birla Sun Life Basic Industries Fund-Plan B(Growth) | 99.82 | 98.82 | 99.82 | 05-May-2010 |
| BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-5 YRS-DIVIDEND | 12.0454 | 12.0454 | 12.0454 | 05-May-2010 |
| BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-5 YRS-GROWTH | 12.0454 | 12.0454 | 12.0454 | 05-May-2010 |
| Birla Sun Life Commodities Equities Fund Global Agri Plan -Institutional Dividend | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
| Birla Sun Life Commodities Equities Fund Global Agri Plan -Institutional Growth | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
| Birla Sun Life Commodities Equities Fund Global Agri Plan -Retail Dividend | 13.7785 | 13.3651 | 13.7785 | 05-May-2010 |
| Birla Sun Life Commodities Equities Fund Global Agri Plan -Retail Growth | 13.7785 | 13.3651 | 13.7785 | 05-May-2010 |
| Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Institutional Dividend | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
| Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Institutional Growth | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
| Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Retail Dividend | 12.0456 | 11.6842 | 12.0456 | 05-May-2010 |
| Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Retail Growth | 12.0456 | 11.6842 | 12.0456 | 05-May-2010 |
| Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Institutional Dividend | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
| Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Institutional Growth | 0.0000 | 0.0000 | 0.0000 | 08-Apr-2009 |
| Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Retail Dividend | 12.2178 | 11.8513 | 12.2178 | 05-May-2010 |
| Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Retail Growth | 12.2178 | 11.8513 | 12.2178 | 05-May-2010 |
| Birla Sun Life Dividend Yield Plus-Plan A (Dividend) | 14.09 | 13.95 | 14.09 | 05-May-2010 |
| Birla Sun Life Dividend Yield Plus-Plan B (Growth) | 75.07 | 74.32 | 75.07 | 05-May-2010 |
| BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - INSTITUTIONAL PLAN - DIVIDEND | 10.0338 | 9.9585 | 10.0338 | 05-May-2010 |
| BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - INSTITUTIONAL PLAN - GROWTH | 0.0000 | 0.0000 | 0.0000 | 28-Jul-2009 |
| BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - RETAIL PLAN - DIVIDEND | 10.0112 | 9.9361 | 10.0112 | 05-May-2010 |
| BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - RETAIL PLAN - GROWTH | 10.2514 | 10.1745 | 10.2514 | 05-May-2010 |
| Birla Sun Life Equity Fund-Plan A(Dividend) | 70.97 | 70.26 | 70.97 | 05-May-2010 |
| Birla Sun Life Equity Fund-Plan B(Growth) | 252.39 | 249.87 | 252.39 | 05-May-2010 |
| Birla Sun Life Frontline Equity Fund-Plan A (Divivdend) | 21.72 | 21.50 | 21.72 | 05-May-2010 |
| Birla Sun Life Frontline Equity Fund-Plan A (Growth) | 80.56 | 79.75 | 80.56 | 05-May-2010 |
| Birla Sun Life Frontline Equity Fund-Plan B (Dividend) | 12.18 | 12.06 | 12.18 | 05-May-2010 |
| Birla Sun Life Frontline Equity Fund-Plan B (Growth) | 12.18 | 12.06 | 12.18 | 05-May-2010 |
| Birla Sun Life Index Fund-Plan A (Dividend) | 19.6575 | 19.5592 | 19.6575 | 05-May-2010 |
| Birla Sun Life Index Fund-Plan B (Growth) | 50.8529 | 50.5986 | 50.8529 | 05-May-2010 |
| Birla Sun Life India Gennext Fund-Dividend Option | 13.80 | 13.66 | 13.80 | 05-May-2010 |
| Birla Sun Life India Gennext Fund-Growth Option | 21.23 | 21.02 | 21.23 | 05-May-2010 |
| Birla Sun Life India Opportunities Fund-Plan A (Dividend) | 19.15 | 19.05 | 19.15 | 05-May-2010 |
| Birla Sun Life India Opportunities Fund-Plan B (Growth) | 52.60 | 52.34 | 52.60 | 05-May-2010 |
| Birla Sun Life Infrastructure Fund-Plan A (Dividend) | 13.05 | 12.92 | 13.05 | 05-May-2010 |
| Birla Sun Life Infrastructure Fund-Plan A (Growth) | 16.80 | 16.63 | 16.80 | 05-May-2010 |
| Birla Sun Life Infrastructure Fund-Plan B (Dividend) | 12.06 | 11.94 | 12.06 | 05-May-2010 |
| Birla Sun Life Infrastructure Fund-Plan B (Growth) | 12.56 | 12.43 | 12.56 | 05-May-2010 |
| Birla Sun Life International Equity Fund Plan A- Dividend | 8.3635 | 8.2799 | 8.3635 | 05-May-2010 |
| Birla Sun Life International Equity Fund Plan A- Growth | 8.3635 | 8.2799 | 8.3635 | 05-May-2010 |
| Birla Sun Life International Equity Fund Plan B - Dividend | 8.7442 | 8.6568 | 8.7442 | 05-May-2010 |
| Birla Sun Life International Equity Fund Plan B - Growth | 8.7442 | 8.6568 | 8.7442 | 05-May-2010 |
| Birla Sun Life MIDCAP Fund-Plan A (Dividend) | 25.25 | 25.00 | 25.25 | 05-May-2010 |
| Birla Sun Life MIDCAP Fund-Plan A (Growth) | 107.62 | 106.54 | 107.62 | 05-May-2010 |
| Birla Sun Life MIDCAP Fund-Plan B (Dividend) | 13.58 | 13.44 | 13.58 | 05-May-2010 |
| Birla Sun Life MIDCAP Fund-Plan B (Growth) | 13.58 | 13.44 | 13.58 | 05-May-2010 |
| Birla Sun Life MNC Fund-Plan A (Dividend) | 78.53 | 77.74 | 78.53 | 05-May-2010 |
| Birla Sun Life MNC Fund-Plan B (Growth) | 182.48 | 180.66 | 182.48 | 05-May-2010 |
| Birla Sun Life New Millenium Fund-Plan A(Divivdend) | 13.37 | 13.24 | 13.37 | 05-May-2010 |
| Birla Sun Life New Millenium Fund-Plan B(Growth) | 19.24 | 19.05 | 19.24 | 05-May-2010 |
| Birla Sun Life Special Situations Fund - Dividend | 9.7822 | 9.6844 | 9.7822 | 05-May-2010 |
| Birla Sun Life Special Situations Fund - Growth | 9.7822 | 9.6844 | 9.7822 | 05-May-2010 |
| Birla Sun Life Top 100 Fund -Dividend Option | 14.1209 | 14.0503 | 14.1209 | 05-May-2010 |
| Birla Sun Life Top 100 Fund -Growth Option | 20.3389 | 20.2372 | 20.3389 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-3 YRS- DIVIDEND | 11.5361 | 11.5361 | 11.5361 | 05-May-2010 |
| BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-3 YRS- GROWTH | 11.5361 | 11.5361 | 11.5361 | 05-May-2010 |
| Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth | 10.8077 | 10.7537 | 10.8077 | 05-May-2010 |
| Birla Sun Life Dynamic Bond Fund-Retail Plan-Growth | 15.6238 | 15.5457 | 15.6238 | 05-May-2010 |
| Birla Sun Life Dynamic Bond Fund-Retail Plan-Monthly Dividend | 10.4312 | 10.3790 | 10.4312 | 05-May-2010 |
| Birla Sun Life Dynamic Bond Fund-Retail Plan-Quarterly Dividend | 11.2144 | 11.1583 | 11.2144 | 05-May-2010 |
| Birla Sun Life Fixed Maturity Plan - Annual Series 3-Dividend | 10.0000 | 10.0000 | 10.0000 | 02-Jan-2009 |
| Birla Sun Life Fixed Maturity Plan - Annual Series 3-Growth | 12.5095 | 12.5095 | 12.5095 | 02-Jan-2009 |
| Birla Sun Life Fixed Maturity Plan - Annual Series 1-Dividend | 10.0004 | 9.8004 | 10.0004 | 09-Dec-2009 |
| Birla Sun Life Fixed Maturity Plan - Annual Series 1-Growth | 11.2566 | 11.0315 | 11.2566 | 09-Dec-2009 |
| Birla Sun Life Fixed Maturity Plan - Quarterly Series II-Dividend | 10.0000 | 9.8000 | 10.0000 | 26-Dec-2008 |
| Birla Sun Life Fixed Maturity Plan - Quarterly Series II-Growth | 13.9106 | 13.6324 | 13.9106 | 26-Dec-2008 |
| BIRLA SUN LIFE INCOME FUND (Discipline Advantage Plan) | 10.5580 | 10.5052 | 10.5580 | 05-May-2010 |
| Birla Sun Life Income Fund-Plan A(Dividend) | 11.4423 | 11.3851 | 11.4423 | 05-May-2010 |
| Birla Sun Life Income Fund-Plan B(Growth) | 34.3875 | 34.2156 | 34.3875 | 05-May-2010 |
| Birla Sun Life Income Fund-Plan C(Quarterly Dividend) | 10.9733 | 10.9184 | 10.9733 | 05-May-2010 |
| Birla Sun Life Income Fund-Plan D(54EA Dividend) | 10.3638 | 10.3120 | 10.3638 | 05-May-2010 |
| Birla Sun Life Income Fund-Plan E(54EA Growth) | 34.3638 | 34.1920 | 34.3638 | 05-May-2010 |
| Birla Sun Life Income Fund-PLan F(54EB Dividend) | 15.1585 | 15.0827 | 15.1585 | 05-May-2010 |
| Birla Sun Life Income Fund-Plan G(54EB Growth) | 34.1473 | 33.9766 | 34.1473 | 05-May-2010 |
| Birla Sun Life Income Plus (Discipline Advantage Plan) | 10.7140 | 10.6872 | 10.7140 | 05-May-2010 |
| Birla Sun Life Income Plus (Dividend) | 11.3844 | 11.3559 | 11.3844 | 05-May-2010 |
| Birla Sun Life Income Plus (Growth) | 42.4819 | 42.3757 | 42.4819 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Institutional - Daily Dividend Plan | 10.0000 | 9.9000 | 10.0000 | 18-Aug-2009 |
| Birla Sun Life Medium Term Plan - Institutional - Fortnightly Dividend Plan | 10.1368 | 10.1115 | 10.1368 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Institutional - Growth Plan | 10.3531 | 10.3272 | 10.3531 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Institutional - Monthly Dividend Plan | 10.1078 | 10.0825 | 10.1078 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Institutional - Quarterly Dividend Plan | 10.1700 | 10.1446 | 10.1700 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Institutional - Weekly Dividend Plan | 10.0309 | 10.0058 | 10.0309 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Retail - Daily Dividend Plan | 0.0000 | 0.0000 | 0.0000 | 02-Apr-2009 |
| Birla Sun Life Medium Term Plan - Retail - Fortnightly Dividend Plan | 10.1370 | 10.1117 | 10.1370 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Retail - Growth Plan | 10.6827 | 10.6560 | 10.6827 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Retail - Monthly Dividend Plan | 10.1509 | 10.1255 | 10.1509 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Retail - Quarterly Dividend Plan | 10.1661 | 10.1407 | 10.1661 | 05-May-2010 |
| Birla Sun Life Medium Term Plan - Retail - Weekly Dividend Plan | 10.0517 | 10.0266 | 10.0517 | 05-May-2010 |
| Birla Sun Life MIP-Plan A (Dividend) | 11.3537 | 11.3253 | 11.3537 | 05-May-2010 |
| Birla Sun Life MIP-Plan B (Payment) | 25.1162 | 25.0534 | 25.1162 | 05-May-2010 |
| Birla Sun Life MIP-Plan C (Growth) | 25.1162 | 25.0534 | 25.1162 | 05-May-2010 |
| Birla Sun Life MIP II - Saving 5 Plan-Plan A (Dividend) | 11.2470 | 11.1345 | 11.2470 | 05-May-2010 |
| Birla Sun Life MIP II - Saving 5 Plan-Plan B (Growth) | 16.6392 | 16.4728 | 16.6392 | 05-May-2010 |
| Birla Sun Life MIP II - Saving 5 Plan-Plan C (Payment) | 16.6392 | 16.4728 | 16.6392 | 05-May-2010 |
| Birla Sun Life MIP II - Wealth 25 Plan-Plan A (Dividend) | 11.3590 | 11.2454 | 11.3590 | 05-May-2010 |
| Birla Sun Life MIP II - Wealth 25 Plan-Plan B (Growth) | 16.9777 | 16.8079 | 16.9777 | 05-May-2010 |
| Birla Sun Life MIP II - Wealth 25 Plan-Plan C (Payment) | 16.9777 | 16.8079 | 16.9777 | 05-May-2010 |
| Birla Sun Life Monthly Income-Plan A(Dividend) | 11.2602 | 11.1476 | 11.2602 | 05-May-2010 |
| Birla Sun Life Monthly Income-Plan B(Growth) | 34.4904 | 34.1455 | 34.4904 | 05-May-2010 |
| Birla Sun Life Monthly Income-Plan C(Quarterly Dividend) | 11.8173 | 11.6991 | 11.8173 | 05-May-2010 |
| Birla Sun Life Savings Fund - Discipline Advantage Plan | 10.3393 | 10.3393 | 10.3393 | 05-May-2010 |
| Birla Sun Life Savings Fund-Insititutional Fortnightly Dividend | 10.8324 | 10.8324 | 10.8324 | 05-May-2010 |
| Birla Sun Life Savings Fund-Insititutional Plan - Monthly Dividend | 10.2419 | 10.2419 | 10.2419 | 05-May-2010 |
| Birla Sun Life Savings Fund-Insititutional Plan- Daily Dividend | 10.0068 | 10.0068 | 10.0068 | 05-May-2010 |
| Birla Sun Life Savings Fund-Insititutional Plan- Weekly Dividend | 10.0074 | 10.0074 | 10.0074 | 05-May-2010 |
| Birla Sun Life Savings Fund-Institutional Growth | 17.5646 | 17.5646 | 17.5646 | 05-May-2010 |
| Birla Sun Life Savings Fund-Retail - Monthly Dividend | 10.2202 | 10.2202 | 10.2202 | 05-May-2010 |
| Birla Sun Life Savings Fund-Retail - Weekly Dividend | 10.0066 | 10.0066 | 10.0066 | 05-May-2010 |
| Birla Sun Life Savings Fund-Retail Daily Dividend | 10.0068 | 10.0068 | 10.0068 | 05-May-2010 |
| Birla Sun Life Savings Fund-Retail Fortnightly Dividend | 11.2630 | 11.2630 | 11.2630 | 05-May-2010 |
| Birla Sun Life Savings Fund-Retail Growth | 17.1865 | 17.1865 | 17.1865 | 05-May-2010 |
| Birla Sun Life Short Term Oppportunities Fund-Institutional Dividend Plan | 10.0000 | 9.9750 | 10.0000 | 05-May-2010 |
| Birla Sun Life Short Term Oppportunities Fund-Institutional Growth Plan | 10.5170 | 10.4907 | 10.5170 | 05-May-2010 |
| Birla Sun Life Short Term Oppportunities Fund-Institutional Weekly Dividend Plan | 10.0027 | 9.9777 | 10.0027 | 05-May-2010 |
| Birla Sun Life Short Term Oppportunities Fund-Retail Dividend Plan | 10.2675 | 10.2418 | 10.2675 | 05-May-2010 |
| Birla Sun Life Short Term Oppportunities Fund-Retail Growth Plan (Plan B) | 14.3644 | 14.3285 | 14.3644 | 05-May-2010 |
| Birla Sun Life Short Term Oppportunities Fund-Retail Weekly Dividend Plan | 10.0031 | 9.9781 | 10.0031 | 05-May-2010 |
| Birla Sun Life Ultra Short Term Fund - Institutional Plan - Daily Dividend | 10.0055 | 9.9805 | 10.0055 | 05-May-2010 |
| Birla Sun Life Ultra Short Term Fund Institutional Plan (Growth) | 10.9972 | 10.9697 | 10.9972 | 05-May-2010 |
| Birla Sun Life Ultra Short Term Fund- Discipline Advantage Plan | 10.3735 | 10.3476 | 10.3735 | 05-May-2010 |
| Birla Sun Life Ultra Short Term Fund- Institutional Plan (Fortnightly Dividend) | 10.2136 | 10.1881 | 10.2136 | 05-May-2010 |
| Birla Sun Life Ultra Short Term Fund- Institutional Plan (Monthly Dividend) | 10.1782 | 10.1528 | 10.1782 | 05-May-2010 |
| Birla Sun Life Ultra Short Term Fund- Retail Plan (Fortnightly Dividend) | 10.3022 | 10.2764 | 10.3022 | 05-May-2010 |
| Birla Sun Life Ultra Short Term Fund- Retail Plan - Daily Dividend | 10.0055 | 9.9805 | 10.0055 | 05-May-2010 |
| Birla Sun Life Ultra Short Term Fund- Retail Plan A(Monthly Dividend) | 10.7340 | 10.7072 | 10.7340 | 05-May-2010 |
| Birla Sun Life Ultra Short Term Fund- Retail Plan B(Growth) | 16.7008 | 16.6590 | 16.7008 | 05-May-2010 |
| |
| Open Ended Schemes(Liquid) |
| Birla Sun Life Cash Manager-Plan A(Institutional Daily Dividend) | 10.0030 | 10.0030 | 10.0030 | 05-May-2010 |
| Birla Sun Life Cash Manager-Plan B(Growth) | 22.5484 | 22.5484 | 22.5484 | 05-May-2010 |
| Birla Sun Life Cash Manager-Plan C(Institutional Growth) | 15.4675 | 15.4675 | 15.4675 | 05-May-2010 |
| Birla Sun Life Cash Manager-Plan D(Weekly Dividend) | 10.0032 | 10.0032 | 10.0032 | 05-May-2010 |
| Birla Sun Life Cash Manager-Plan E(Institutional Weekly Dividend) | 10.0033 | 10.0033 | 10.0033 | 05-May-2010 |
| Birla Sun Life Cash Plus- Discipline Advantage Plan | 10.3207 | 10.3207 | 10.3207 | 05-May-2010 |
| Birla Sun Life Cash Plus-Institutional (Growth) | 24.9740 | 24.9740 | 24.9740 | 05-May-2010 |
| Birla Sun Life Cash Plus-Institutional - Weekly Dividend | 10.8122 | 10.8122 | 10.8122 | 05-May-2010 |
| Birla Sun Life Cash Plus-Institutional - Daily Dividend | 10.8023 | 10.8023 | 10.8023 | 05-May-2010 |
| Birla Sun Life Cash Plus-Institutional - Fortnightly Dividend | 10.8337 | 10.8337 | 10.8337 | 05-May-2010 |
| Birla Sun Life Cash Plus-Institutional Premium - Weekly Dividend | 10.0288 | 10.0288 | 10.0288 | 05-May-2010 |
| Birla Sun Life Cash Plus-Institutional Premium - Fortnightly Dividend | 10.0000 | 10.0000 | 10.0000 | 05-May-2010 |
| Birla Sun Life Cash Plus-Institutional Premium Plan (Growth) | 14.7919 | 14.7919 | 14.7919 | 05-May-2010 |
| Birla Sun Life Cash Plus-Institutional Premium Plan - Daily Dividend | 10.0195 | 10.0195 | 10.0195 | 05-May-2010 |
| Birla Sun Life Cash Plus-Institutional Premium Plan-Monthly Dividend | 10.0063 | 10.0063 | 10.0063 | 05-May-2010 |
| Birla Sun Life Cash Plus-Retail (Dividend) | 16.3694 | 16.3694 | 16.3694 | 05-May-2010 |
| Birla Sun Life Cash Plus-Retail (Growth) | 24.5777 | 24.5777 | 24.5777 | 05-May-2010 |
| Birla Sun Life Cash Plus Sweep Plan-Dividend Option | 10.1188 | 10.1188 | 10.1188 | 05-May-2010 |
| |
| Open Ended Schemes(Money Market) |
| |
| Open Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Balanced) |
| |
| Close Ended Schemes(ELSS) |
| Birla Tax Plan 98 | 207.78 | 207.78 | 0.00 | 31-Mar-2008 |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| Birla Sun Life Capital Protection Oriented Fund-Series 1-GROWTH | 10.1442 | 10.1442 | 10.1442 | 05-May-2010 |
| Birla Sun Life Long Term Fund- Growth Option | 13.27 | 13.10 | 13.27 | 05-May-2010 |
| Birla Sun Life Long Term Fund-Dividend Option | 13.27 | 13.10 | 13.27 | 05-May-2010 |
| Birla Sun Life Long Term Advantage Fund Series I - DIVIDEND | 11.8649 | 11.8517 | 11.8649 | 05-May-2010 |
| Birla Sun Life Long Term Advantage Fund Series I - GROWTH | 11.8649 | 11.8517 | 11.8649 | 05-May-2010 |
| |
| Close Ended Schemes(Income) |
| Birla Fixed Term Debt Fund - Series 1-36 Months-Dividend | 10.0000 | 9.8000 | 0.0000 | 26-May-2008 |
| Birla Fixed Term Debt Fund - Series 1-36 Months-Growth | 12.0178 | 11.7774 | 0.0000 | 26-May-2008 |
| Birla Fixed Term Plan - Series U Institutional-DIVIDEND | 10.0000 | 9.6000 | 0.0000 | 17-Apr-2008 |
| Birla Fixed Term Plan - Series U Institutional-GROWTH | 11.1547 | 10.7085 | 0.0000 | 17-Apr-2008 |
| Birla Fixed Term Plan - Series U Retail-DIVIDEND | 10.0000 | 9.6000 | 0.0000 | 17-Apr-2008 |
| Birla Fixed Term Plan - Series U Retail-GROWTH | 11.1195 | 10.6747 | 0.0000 | 17-Apr-2008 |
| Birla Fixed Term Plan - Series AW INSTITUTIONAL DIVIDEND | 10.0000 | 9.8000 | 0.0000 | 15-Jul-2009 |
| Birla Fixed Term Plan - Series AW INSTITUTIONAL GROWTH | 11.0595 | 10.8383 | 0.0000 | 15-Jul-2009 |
| Birla Fixed Term Plan - Series AW RETAIL DIVIDEND | 10.0000 | 9.8000 | 0.0000 | 15-Jul-2009 |
| Birla Fixed Term Plan - Series AW RETAIL GROWTH | 11.0385 | 10.8177 | 0.0000 | 15-Jul-2009 |
| Birla Fixed Term Plan - Series AY INSTITUTIONAL DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 01-Jul-2008 |
| Birla Fixed Term Plan - Series AY INSTITUTIONAL GROWTH | 11.0269 | 10.8064 | 0.0000 | 03-Jul-2009 |
| Birla Fixed Term Plan - Series AY RETAIL DIVIDEND | 10.0000 | 9.8000 | 0.0000 | 03-Jul-2009 |
| Birla Fixed Term Plan - Series AY RETAIL GROWTH | 11.0134 | 10.7931 | 0.0000 | 03-Jul-2009 |
| Birla Fixed Term Plan - Series O-Dividend | 10.0000 | 9.6000 | 0.0000 | 13-May-2008 |
| Birla Fixed Term Plan - Series O-Growth | 11.2079 | 10.7596 | 0.0000 | 13-May-2008 |
| Birla Fixed Term Plan - Series P-Dividend | 10.0000 | 9.6000 | 0.0000 | 09-May-2008 |
