| JPMorgan Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| |
| Open Ended Schemes(ELSS) |
| JPMorgan India Tax Advantage Fund - Dividend Plan | 13.351 | 13.351 | 13.351 | 05-May-2010 |
| JPMorgan India Tax Advantage Fund - Growth Plan | 16.490 | 16.490 | 16.490 | 05-May-2010 |
| |
| Open Ended Schemes(Floating Rate) |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| JPMorgan JF Greater China Equity Off-shore Fund | 9.937 | 9.838 | 9.937 | 05-May-2010 |
| |
| Open Ended Schemes(Gilt) |
| |
| Open Ended Schemes(GOLD ETFs) |
| |
| Open Ended Schemes(Growth) |
| JP Morgan India Smaller Companies Fund - Dividend | 7.150 | 7.078 | 7.150 | 05-May-2010 |
| JP Morgan India Smaller Companies Fund - Growth | 7.150 | 7.078 | 7.150 | 05-May-2010 |
| JPMorgan India Alpha Fund-Dividend | 10.184 | 10.082 | 10.184 | 05-May-2010 |
| JPMorgan India Alpha Fund-Growth | 11.084 | 10.973 | 11.084 | 05-May-2010 |
| JPMorgan India Equity Fund - Dividend | 11.029 | 10.919 | 11.029 | 05-May-2010 |
| JPMorgan India Equity Fund - Growth | 11.878 | 11.759 | 11.878 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| JPMorgan India Active Bond Fund-Institutional Plan - Dividend Option | 10.0364 | 10.0113 | 10.0364 | 24-Nov-2009 |
| JPMorgan India Active Bond Fund-Institutional Plan - Growth Option | 10.5885 | 10.5620 | 10.5885 | 27-Apr-2010 |
| JPMorgan India Active Bond Fund-Retail Plan - Dividend Option | 9.9541 | 9.9043 | 9.9541 | 05-May-2010 |
| JPMorgan India Active Bond Fund-Retail Plan - Growth Option | 10.5752 | 10.5223 | 10.5752 | 05-May-2010 |
| JPMorgan India Short Term Income Fund - Fortnightly Dividend | 10.0274 | 10.0124 | 10.0274 | 05-May-2010 |
| JPMorgan India Short Term Income Fund - Growth | 10.0765 | 10.0614 | 10.0765 | 05-May-2010 |
| JPMorgan India Short Term Income Fund - Monthly Dividend | 10.0368 | 10.0217 | 10.0368 | 05-May-2010 |
| JPMorgan India Short Term Income Fund - Weekly Dividend | 10.0156 | 10.0006 | 10.0156 | 05-May-2010 |
| JPMorgan India Treasury Fund-Retail Daily dividend re-investment option. | 10.0321 | 10.0321 | 10.0321 | 05-May-2010 |
| JPMorgan India Treasury Fund-Retail fortnightly dividend re-investment option. | 10.0347 | 10.0347 | 10.0347 | 12-Aug-2009 |
| JPMorgan India Treasury Fund-Retail GROWTH | 11.0410 | 11.0410 | 11.0410 | 05-May-2010 |
| JPMorgan India Treasury Fund-Retail monthly dividend re-investment option. | 10.0437 | 10.0437 | 10.0437 | 05-May-2010 |
| JPMorgan India Treasury Fund-Retail weekly dividend re-investment option. | 10.0446 | 10.0446 | 10.0446 | 05-May-2010 |
| JPMorgan India Treasury Fund-Super Institutional - Growth | 12.0557 | 12.0557 | 12.0557 | 05-May-2010 |
| JPMorgan India Treasury Fund-Super Institutional -Daily dividend re-investment option | 10.0089 | 10.0089 | 10.0089 | 05-May-2010 |
| JPMorgan India Treasury Fund-Super Institutional- Monthly dividend re-investment option | 10.0171 | 10.0171 | 10.0171 | 05-May-2010 |
| JPMorgan India Treasury Fund-Super Institutional-Fortnightly dividend re-investment option | 10.0946 | 10.0946 | 10.0946 | 30-Mar-2009 |
| JPMorgan India Treasury Fund-Super Institutional-weekly dividend re-investment option | 10.0652 | 10.0652 | 10.0652 | 05-May-2010 |
| |
| Open Ended Schemes(Liquid) |
| JPMorgan India Liquid Fund- Retail weekly dividend re-investment option | 10.0161 | 10.0161 | 10.0161 | 05-May-2010 |
| JPMorgan India Liquid Fund-Retail Daily dividend re-investment option. | 10.0150 | 10.0150 | 10.0150 | 05-May-2010 |
| JPMorgan India Liquid Fund-Retail Fortnightly dividend re-investment option. | 10.0000 | 10.0000 | 10.0000 | 18-Sep-2008 |
| JPMorgan India Liquid Fund-Retail GROWTH. | 10.9913 | 10.9913 | 10.9913 | 05-May-2010 |
| JPMorgan India Liquid Fund-Retail Monthly dividend re-investment option. | 10.0271 | 10.0271 | 10.0271 | 05-May-2010 |
| JPMorgan India Liquid Fund-Super Institutional -Monthly dividend re-investment option | 10.0452 | 10.0452 | 10.0452 | 05-May-2010 |
| JPMorgan India Liquid Fund-Super Institutional- Weekly dividend re-investment option | 10.0062 | 10.0062 | 10.0062 | 05-May-2010 |
| JPMorgan India Liquid Fund-Super Institutional-Daily dividend re-investment option | 10.0079 | 10.0079 | 10.0079 | 05-May-2010 |
| JPMorgan India Liquid Fund-Super Institutional-Fortnightly dividend re-investment option | 10.0000 | 10.0000 | 10.0000 | 08-Dec-2008 |
| JPMorgan India Liquid Fund-Super Institutional-Growth | 11.9527 | 11.9527 | 11.9527 | 05-May-2010 |
| |
| Open Ended Schemes(Money Market) |
| |
| Open Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Balanced) |
| |
| Close Ended Schemes(ELSS) |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| |
| Close Ended Schemes(Income) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |