| PRINCIPAL Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| Principal Balanced Fund-Dividend | 15.05 | 14.9 | 15.05 | 05-May-2010 |
| Principal Balanced Fund-Growth | 29.81 | 29.51 | 29.81 | 05-May-2010 |
| Principal Child Benefit Fund-Super Saver-Career Builder Plan | 85.54 | 84.68 | 85.54 | 05-May-2010 |
| Principal Child Benefit Fund-Super Saver-Future Guard Plan | 64.0100 | 62.0900 | 65.4500 | 10-Jul-2009 |
| |
| Open Ended Schemes(ELSS) |
| Principal Personal Tax Saver Fund | 89.88 | 89.88 | 89.88 | 05-May-2010 |
| Principal Tax Saving Fund | 72.64 | 72.64 | 72.64 | 05-May-2010 |
| |
| Open Ended Schemes(Floating Rate) |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| Principal Global Opportunities Fund-Annual Dividend | 15.4478 | 15.2933 | 15.4478 | 05-May-2010 |
| Principal Global Opportunities Fund-Growth | 15.4478 | 15.2933 | 15.4478 | 05-May-2010 |
| |
| Open Ended Schemes(Gilt) |
| Principal Gilt Fund-Investment-Dividend - Annually | 13.8083 | 13.6702 | 13.8083 | 05-May-2010 |
| Principal Gilt Fund-Investment-Dividend - Half Yearly | 11.0819 | 10.9711 | 11.0819 | 05-May-2010 |
| Principal Gilt Fund-Investment-Dividend - Quarterly | 11.1691 | 11.0574 | 11.1691 | 05-May-2010 |
| Principal Gilt Fund-Investment-Growth | 19.7305 | 19.5332 | 19.7305 | 05-May-2010 |
| Principal Gilt Fund-Savings-Dividend | 10.5729 | 10.5729 | 10.5729 | 10-Jul-2009 |
| Principal Gilt Fund-Savings-Growth | 15.3878 | 15.3878 | 15.3878 | 10-Jul-2009 |
| |
| Open Ended Schemes(GOLD ETFs) |
| |
| Open Ended Schemes(Growth) |
| Principal Dividend Yield Fund-Dividend Plan | 15.62 | 15.46 | 15.62 | 05-May-2010 |
| Principal Dividend Yield Fund-Growth Plan | 21.17 | 20.96 | 21.17 | 05-May-2010 |
| Principal Emerging Bluechip Fund - Dividend Option | 23.4 | 23.17 | 23.4 | 05-May-2010 |
| Principal Emerging Bluechip Fund - Growth Option | 29.57 | 29.27 | 29.57 | 05-May-2010 |
| Principal Growth Fund-Dividend Plan | 22.73 | 22.5 | 22.73 | 05-May-2010 |
| Principal Growth Fund-Growth Plan | 50.17 | 49.67 | 50.17 | 05-May-2010 |
| Principal Index Fund-Dividend | 20.5281 | 20.3228 | 20.5281 | 05-May-2010 |
| Principal Index Fund-Growth | 34.952 | 34.6025 | 34.952 | 05-May-2010 |
| Principal Junior Cap Fund-Dividend Option | 16.7900 | 16.6200 | 16.7900 | 14-Aug-2009 |
| Principal Junior Cap Fund-Growth Option | 16.7900 | 16.6200 | 16.7900 | 14-Aug-2009 |
| Principal Large Cap Fund-Dividend | 19.24 | 19.05 | 19.24 | 05-May-2010 |
| Principal Large Cap Fund-Growth | 26 | 25.74 | 26 | 05-May-2010 |
| Principal Pnb Long Term Equity Fund - 3 Year Plan - Series I - Dividend Option | 11.04 | 10.98 | 11.04 | 05-May-2010 |
| Principal Pnb Long Term Equity Fund - 3 Year Plan - Series I - Growth Option | 11.04 | 10.98 | 11.04 | 05-May-2010 |
| Principal Resurgent India Equity Fund-Dividend | 12.16 | 12.04 | 12.16 | 05-May-2010 |
| Principal Resurgent India Equity Fund-Growth | 85.56 | 84.7 | 85.56 | 05-May-2010 |
| Principal Services Industries Fund-DIVIDEND | 12.45 | 12.33 | 12.45 | 05-May-2010 |
| Principal Services Industries Fund-GROWTH | 14.05 | 13.91 | 14.05 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| Principal Floating Rate Fund - FMP-Growth | 14.4812 | 14.4812 | 14.4812 | 05-May-2010 |
| Principal Floating Rate Fund - FMP-Insti. Daily Dividend | 10.0123 | 10.0123 | 10.0123 | 05-May-2010 |
| Principal Floating Rate Fund - FMP-Insti. Growth | 14.6415 | 14.6415 | 14.6415 | 05-May-2010 |
| Principal Floating Rate Fund - FMP-Insti. Monthly Dividend | 10.5811 | 10.5811 | 10.5811 | 05-May-2010 |
| Principal Floating Rate Fund - FMP-Insti. Weekly Dividend | 10.009 | 10.009 | 10.009 | 05-May-2010 |
| Principal Floating Rate Fund - FMP-Monthly Dividend | 10.6819 | 10.6819 | 10.6819 | 05-May-2010 |
| Principal Floating Rate Fund - FMP-Weekly Dividend | 10.0086 | 10.0086 | 10.0086 | 05-May-2010 |
| rincipal Floating Rate Fund - FMP-Reg Daily Dividend | 10.0122 | 10.0122 | 10.0122 | 05-May-2010 |
| Principal Income Fund-Dividend Plan-Annual | 11.2508 | 11.2508 | 11.2508 | 05-May-2010 |
| Principal Income Fund-Dividend Plan-Half Yearly | 10.8757 | 10.8757 | 10.8757 | 05-May-2010 |
| Principal Income Fund-Dividend Plan-Institutional – Quarterly | 11.8766 | 11.8766 | 11.8766 | 05-May-2010 |
| Principal Income Fund-Dividend Plan-Quaterly | 11.0637 | 11.0637 | 11.0637 | 05-May-2010 |
| Principal Income Fund-Growth Plan-growth | 13.2563 | 13.2563 | 13.2563 | 05-May-2010 |
| Principal Income Fund-Growth Plan-Institutional – Growth | 15.9193 | 15.9193 | 15.9193 | 05-May-2010 |
| Principal Monthly Income Plan-Growth | 20.6508 | 20.4443 | 20.6508 | 05-May-2010 |
| Principal Monthly Income Plan-Monthly Dividend | 10.7977 | 10.6897 | 10.7977 | 05-May-2010 |
| Principal Monthly Income Plan-Quaterly Dividend | 11.5201 | 11.4049 | 11.5201 | 05-May-2010 |
| Principal Monthly Income Plan - Plus-Dividend - Monthly | 11.3481 | 11.2346 | 11.3481 | 05-May-2010 |
| Principal Monthly Income Plan - Plus-Dividend - Quarterly | 12.078 | 11.9572 | 12.078 | 05-May-2010 |
| Principal Monthly Income Plan - Plus-Growth | 18.0561 | 17.8755 | 18.0561 | 05-May-2010 |
| Principal Short Term Plan-Dividend | 10.7496 | 10.7496 | 10.7496 | 05-May-2010 |
| Principal Short Term Plan-Growth | 17.3749 | 17.3749 | 17.3749 | 05-May-2010 |
| Principal Short Term Plan-Institutional – Dividend Plan | 11.7737 | 11.7737 | 11.7737 | 05-May-2010 |
| Principal Short Term Plan-Institutional – Growth Plan | 16.2923 | 16.2923 | 16.2923 | 05-May-2010 |
| Principal Short Term Plan-Institutional – Weekly Dividend Plan | 10.8379 | 10.8379 | 10.8379 | 05-May-2010 |
| Principal Ultra Short Term Fund -Reg plan -Div Option-daily | 10.02 | 10.02 | 10.02 | 05-May-2010 |
| Principal Ultra Short Term Fund -Reg plan -Div Option-monthly | 10.5093 | 10.483 | 10.5093 | 05-May-2010 |
| Principal Ultra Short Term Fund -Reg plan -Div Option-weekly | 10.0281 | 10.003 | 10.0281 | 05-May-2010 |
| Principal Ultra Short Term Fund -Reg plan -Growth Option | 11.8904 | 11.8607 | 11.8904 | 05-May-2010 |
| |
| Open Ended Schemes(Liquid) |
| Principal Cash Management-Liquid Option-Daily Dividend | 10.0022 | 10.0022 | 10.0022 | 05-May-2010 |
| Principal Cash Management-Liquid Option-Dividend Plan | 10.1267 | 10.1267 | 10.1267 | 05-May-2010 |
| Principal Cash Management-Liquid Option-Growth Plan | 17.8557 | 17.8557 | 17.8557 | 05-May-2010 |
| Principal Cash Management-Liquid Option-Insti Premium - Daily Dividend | 10.0007 | 10.0007 | 10.0007 | 05-May-2010 |
| Principal Cash Management-Liquid Option-Insti Premium - Growth | 14.3951 | 14.3951 | 14.3951 | 05-May-2010 |
| Principal Cash Management-Liquid Option-Insti Premium - Monthly Dividend | 10.0552 | 10.0552 | 10.0552 | 11-Oct-2009 |
| Principal Cash Management-Liquid Option-Insti Premium - Weekly Dividend | 10.058 | 10.058 | 10.058 | 29-Apr-2010 |
| Principal Cash Management-Liquid Option-Institutional – Daily Dividend Plan | 10.0022 | 10.0022 | 10.0022 | 05-May-2010 |
| Principal Cash Management-Liquid Option-Institutional – Growth Plan | 15.1051 | 15.1051 | 15.1051 | 05-May-2010 |
| Principal Cash Management-Liquid Option-Institutional – Monthly Dividend Plan | 10.0093 | 10.0093 | 10.0093 | 05-May-2010 |
| Principal Cash Management-Liquid Option-Institutional – Weekly Dividend Plan | 10.0087 | 10.0087 | 10.0087 | 05-May-2010 |
| Principal Cash Management-Liquid Option-Monthly Dividend | 10.0088 | 10.0088 | 10.0088 | 05-May-2010 |
| Principal Floating Rate Fund - SMP-Daily Dividend | 10.0007 | 10.0007 | 10.0007 | 05-May-2010 |
| Principal Floating Rate Fund - SMP-Growth | 14.3836 | 14.3836 | 14.3836 | 05-May-2010 |
| Principal Floating Rate Fund - SMP-Insti. Daily Dividend | 10.0007 | 10.0007 | 10.0007 | 05-May-2010 |
| Principal Floating Rate Fund - SMP-Insti. Growth | 14.4825 | 14.4825 | 14.4825 | 05-May-2010 |
| Principal Floating Rate Fund - SMP-Insti. Monthly Dividend | 11.5447 | 11.5447 | 11.5447 | 11-Oct-2009 |
| Principal Floating Rate Fund - SMP-Insti. Weekly Dividend | 10.0084 | 10.0084 | 10.0084 | 05-May-2010 |
| Principal Floating Rate Fund - SMP-Monthly Dividend | 10.6275 | 10.6275 | 10.6275 | 05-May-2010 |
| Principal Floating Rate Fund - SMP-Weekly Dividend | 10.008 | 10.008 | 10.008 | 05-May-2010 |
| Principal Money Manager Fund-Institutional Plan-Daily Dividend Option | 10.0247 | 10.0247 | 10.0247 | 05-May-2010 |
| Principal Money Manager Fund-Institutional Plan-Growth Option | 10.5525 | 10.5525 | 10.5525 | 28-Apr-2010 |
| Principal Money Manager Fund-Institutional Plan-Monthly Dividend Option | 10.4104 | 10.4104 | 10.4104 | 05-May-2010 |
| Principal Money Manager Fund-Institutional Plan-Weekly Dividend Option | 10.1161 | 10.1161 | 10.1161 | 11-Oct-2009 |
| Principal Money Manager Fund-Regular Plan-Daily Dividend Option | 10.0247 | 10.0247 | 10.0247 | 05-May-2010 |
| Principal Money Manager Fund-Regular Plan-Growth Option | 11.1842 | 11.1842 | 11.1842 | 05-May-2010 |
| Principal Money Manager Fund-Regular Plan-Monthly Dividend Option | 10.5429 | 10.5429 | 10.5429 | 30-Apr-2010 |
| Principal Money Manager Fund-Regular Plan-Weekly Dividend Option | 10.1122 | 10.1122 | 10.1122 | 05-May-2010 |
| |
| Open Ended Schemes(Money Market) |
| |
| Open Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Balanced) |
| |
| Close Ended Schemes(ELSS) |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| Principal Pnb Long Term Equity Fund 3 Year Plan Series II - Dividend Option | 11.34 | 11.34 | 11.34 | 05-May-2010 |
| Principal Pnb Long Term Equity Fund 3 Year Plan Series II - Growth Option | 11.34 | 11.34 | 11.34 | 05-May-2010 |
| |
| Close Ended Schemes(Income) |
| Principal Pnb Fixed Duration Fund 3 Year Plan- Series I-Dividend Payout | 10.0000 | 9.7000 | 10.0000 | 06-Jul-2009 |
| Principal Pnb Fixed Duration Fund 3 Year Plan- Series I-Growth Option | 12.0632 | 11.7013 | 12.0632 | 06-Jul-2009 |
| Principal Pnb Fixed Maturity Plan - 385 Days - Series IV- Insti Plan - Growth Option | 11.1637 | 10.9851 | 11.1637 | 16-Apr-2008 |
| Principal Pnb Fixed Maturity Plan - 385 Days - Series IV- Reg Plan - Div Option | 10.0000 | 9.8400 | 10.0000 | 16-Apr-2008 |
| Principal Pnb Fixed Maturity Plan - 385 Days - Series IV- Reg Plan - Growth Option | 11.1106 | 10.9328 | 11.1106 | 16-Apr-2008 |
| rincipal Pnb Fixed Maturity Plan - 385 Days - Series IV- Insti Plan - Div Option | 10.0000 | 9.8400 | 10.0000 | 16-Apr-2008 |
| Principal Pnb Fixed Maturity Plan - 385 days - Series V - Insti. Plan - Div Option | 10.0000 | 9.8400 | 10.0000 | 04-Sep-2008 |
| Principal Pnb Fixed Maturity Plan - 385 days - Series V - Insti. Plan - Growth Option | 10.9251 | 10.7503 | 10.9251 | 04-Sep-2008 |
| Principal Pnb Fixed Maturity Plan - 385 days - Series V - Reg. Plan - Div Option | 10.0000 | 9.8400 | 10.0000 | 04-Sep-2008 |
| Principal Pnb Fixed Maturity Plan - 385 days - Series V - Reg. Plan - Growth Option | 10.8721 | 10.6981 | 10.8721 | 04-Sep-2008 |
| Principal Pnb Fixed Maturity Plan - 385 Days - Ser VII - Insti Plan - Dividend | 10.0000 | 9.8000 | 10.0000 | 09-Jul-2009 |
| Principal Pnb Fixed Maturity Plan - 385 Days - Ser VII - Insti Plan - Growth | 11.0629 | 10.8416 | 11.0629 | 09-Jul-2009 |
| Principal Pnb Fixed Maturity Plan - 385 Days - Ser VII - Regular Plan - Dividend | 10.0000 | 9.8000 | 10.0000 | 09-Jul-2009 |
| Principal Pnb Fixed Maturity Plan - 385 Days - Ser VII -Regular Plan - Growth | 11.0046 | 10.7845 | 11.0046 | 09-Jul-2009 |
| Principal Pnb Fixed Maturity Plan - 385 Days Series VI-Institutional Plan-Dividend Option | 10.0000 | 9.8400 | 10.0000 | 11-Dec-2008 |
| Principal Pnb Fixed Maturity Plan - 385 Days Series VI-Institutional Plan-Growth Option | 10.9675 | 10.7920 | 10.9675 | 11-Dec-2008 |
| Principal Pnb Fixed Maturity Plan - 385 Days Series VI-Regular Plan-Dividend Option | 10.0000 | 9.8400 | 10.0000 | 11-Dec-2008 |
| Principal Pnb Fixed Maturity Plan - 385 Days Series VI-Regular Plan-Growth Option | 10.9145 | 10.7399 | 10.9145 | 11-Dec-2008 |
| Principal Pnb Fixed Maturity Plan - 460 days - Series III - Insti Plan - Dividend Option | 11.3440 | 11.2306 | 11.3440 | 16-Jun-2008 |
| Principal Pnb Fixed Maturity Plan - 460 days - Series III - Insti Plan - Growth Option | 11.3440 | 11.2306 | 11.3440 | 16-Jun-2008 |
| Principal Pnb Fixed Maturity Plan - 460 days - Series III - Reg Plan - Dividend Option | 11.2663 | 11.1536 | 11.2663 | 16-Jun-2008 |
| Principal Pnb Fixed Maturity Plan - 460 days - Series III - Reg Plan - Growth Option | 11.2663 | 11.1536 | 11.2663 | 16-Jun-2008 |
| Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Insti Plan - Dividend Option | 11.1625 | 11.0509 | 11.1625 | 08-Jun-2009 |
| Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Insti Plan - Growth Option | 11.1625 | 11.0509 | 11.1625 | 08-Jun-2009 |
| Principal Pnb Fixed Maturity Plan - 460 Days - Series IV - Regular Plan - Growth Option | 11.1015 | 10.9905 | 11.1015 | 08-Jun-2009 |
| Principal Pnb Fixed Maturity Plan - 460 days - series IV - Regular Plan-Dividend Option | 11.1015 | 10.9905 | 11.1015 | 08-Jun-2009 |
| Principal Pnb Fixed Maturity Plan - 540 Days - Series II - Institutional Plan - Dividend Option | 10.0000 | 9.8400 | 10.0000 | 15-Sep-2009 |
| Principal Pnb Fixed Maturity Plan - 540 Days - Series II - Institutional Plan - Growth Option | 11.1835 | 11.0046 | 11.1835 | 15-Sep-2009 |
| Principal Pnb Fixed Maturity Plan - 540 Days - Series II - Regular Plan - Growth Option | 11.1358 | 10.9576 | 11.1358 | 15-Sep-2009 |
| Principal Pnb Fixed Maturity Plan - 540 Days -Series II-Regular Plan - Dividend Option | 10.0000 | 9.8400 | 10.0000 | 15-Sep-2009 |
| Principal Pnb Fixed Maturity Plan - 540 Days - Series IV - Dividend Option | 10.1579 | 10.1579 | 10.1579 | 05-May-2010 |
| Principal Pnb Fixed Maturity Plan - 540 Days - Series IV - Growth Option | 10.158 | 10.158 | 10.158 | 05-May-2010 |
| Principal Pnb Fixed Maturity Plan - 540 days - Series I - Institutional Plan - Dividend option | 10.0000 | 9.8100 | 10.0000 | 04-Jul-2008 |
| Principal Pnb Fixed Maturity Plan - 540 days - Series I - Institutional Plan - Growth option | 11.3462 | 11.1306 | 11.3462 | 04-Jul-2008 |
| Principal Pnb Fixed Maturity Plan - 540 Days - Series I - Regular Plan - Dividend option | 10 | 9.81 | 10 | 04-Jul-2008 |
| Principal Pnb Fixed Maturity Plan - 540 days - Series I - Regular Plan - Growth option | 11.2396 | 11.026 | 11.2396 | 04-Jul-2008 |
| Principal Pnb Fixed Maturity Plan - 91 Days - Series XV - Dividend Plan | 10.0000 | 9.9000 | 10.0000 | 08-Sep-2008 |
| Principal Pnb Fixed Maturity Plan - 91 Days - Series XV - Growth plan | 10.2244 | 10.1222 | 10.2244 | 08-Sep-2008 |
| Principal Pnb Fixed Maturity Plan - 91 Days - Series XIV - Dividend Option | 10.0000 | 9.9000 | 10.0000 | 19-Nov-2008 |
| Principal Pnb Fixed Maturity Plan - 91 Days - Series XIV - Growth Option | 10.4933 | 10.3884 | 10.4933 | 19-Nov-2008 |
| Principal Pnb Fixed Maturity Plan - 91 days Series XII - Dividend Option | 10.0000 | 9.9000 | 10.0000 | 20-May-2008 |
| Principal Pnb Fixed Maturity Plan - 91 days Series XII Growth Option | 10.4616 | 10.3570 | 10.4616 | 20-May-2008 |
| Principal Pnb Fixed Maturity Plan - 91 days Series XIII Dividend Option | 10.0000 | 9.9000 | 10.0000 | 27-Aug-2008 |
| Principal Pnb Fixed Maturity Plan - 91 days Series XIII Growth Option | 10.4729 | 10.3682 | 10.4729 | 27-Aug-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series I - Institutional Plan - Dividend Option | 10.0000 | 9.9700 | 10.0000 | 20-Oct-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series I - Institutional Plan - Growth Option | 10.1780 | 10.1475 | 10.1780 | 20-Oct-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series I - Regular Plan - Growth Option | 10.1695 | 10.1390 | 10.1695 | 20-Oct-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series I Regular Plan - Dividend Option | 10.0000 | 9.9700 | 10.0000 | 20-Oct-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series II - Institutional Plan - Dividend | 10.0000 | 9.9700 | 10.0000 | 16-Oct-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series II - Institutional Plan - Growth | 10.0863 | 10.0560 | 10.0863 | 16-Oct-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series II - Regular Plan - Dividend | 10.0000 | 9.9700 | 10.0000 | 16-Oct-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series II - Regular Plan - Growth | 10.0822 | 10.0520 | 10.0822 | 16-Oct-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - III Institutional Plan - Growth | 10.0987 | 10.0684 | 10.0987 | 12-Nov-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series III Institutional Plan - Dividend | 10.0018 | 9.9718 | 10.0018 | 12-Nov-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series III Regular Plan - Dividend | 10.0018 | 9.9718 | 10.0018 | 12-Nov-2008 |
| Principal Pnb Fixed Maturity Plan 30 Days - Series III Regular Plan - Growth | 10.0908 | 10.0605 | 10.0908 | 12-Nov-2008 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series IX - Institutional Plan - Dividend | 10.0000 | 9.9000 | 10.0000 | 02-Sep-2009 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series IX - Institutional Plan - Growth | 11.1955 | 11.0835 | 11.1955 | 02-Sep-2009 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series IX - Regular Plan - Dividend | 10.0000 | 9.9000 | 10.0000 | 02-Sep-2009 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series IX - Regular Plan - Growth | 11.1466 | 11.0351 | 11.1466 | 02-Sep-2009 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series VIII - Institutional Plan - Dividend Option | 10.0000 | 9.8000 | 10.0000 | 27-Jul-2009 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series VIII - Institutional Plan - Growth Option | 11.1000 | 10.8780 | 11.1000 | 27-Jul-2009 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series VIII - Regular Plan - Dividend Option | 10.0000 | 9.8000 | 10.0000 | 27-Jul-2009 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series VIII - Regular Plan - Growth Option | 11.0205 | 10.8001 | 11.0205 | 27-Jul-2009 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series XI - Institutional Plan - Dividend | 10.1671 | 10.1671 | 10.1671 | 28-May-2009 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series XI - Institutional Plan - Growth | 10.8462 | 10.8462 | 10.8462 | 13-Apr-2010 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series XI - Regular Plan - Dividend | 10.0000 | 10.0000 | 10.0000 | 13-Apr-2010 |
| Principal Pnb Fixed Maturity Plan 385 Days - Series XI - Regular Plan - Growth | 10.8462 | 10.8462 | 10.8462 | 13-Apr-2010 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XIX Institutional Plan - Dividend | 10.0000 | 9.9000 | 10.0000 | 24-Feb-2009 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XIX Institutional Plan - Growth | 10.2243 | 10.1221 | 10.2243 | 24-Feb-2009 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XIX Regular Plan - Dividend | 10.0000 | 9.9000 | 10.0000 | 24-Feb-2009 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XIX Regular Plan - Growth | 10.2180 | 10.1158 | 10.2180 | 24-Feb-2009 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVI - Dividend Option | 0.0000 | 0.0000 | 0.0000 | 01-Jan-2009 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVI - Growth Option | 0.0000 | 0.0000 | 0.0000 | 01-Jan-2009 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVII - Institutional Plan - Dividend Option | 10.0000 | 9.9000 | 10.0000 | 25-Nov-2008 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVII - Institutional Plan - Growth Option | 10.2767 | 10.1739 | 10.2767 | 25-Nov-2008 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVII - Regular Plan - Dividend Option | 10.0000 | 9.9000 | 10.0000 | 25-Nov-2008 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVII - Regular Plan - Growth Option | 10.2580 | 10.1554 | 10.2580 | 25-Nov-2008 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVIII - Institutional Plan - Dividend Option | 10.0000 | 9.9000 | 10.0000 | 08-Dec-2008 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVIII - Institutional Plan - Growth Option | 10.2810 | 10.1782 | 10.2810 | 08-Dec-2008 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVIII - Regular Plan - Dividend Option | 10.0000 | 9.9000 | 10.0000 | 08-Dec-2008 |
| Principal Pnb Fixed Maturity Plan 91 Days - Series XVIII - Regular Plan - Growth Option | 10.2621 | 10.1595 | 10.2621 | 08-Dec-2008 |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |