| Sundaram BNP Paribas Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| Sundaram BNP Paribas Balanced Fund - Appreciation Option | 44.3193 | 43.8761 | 43.8761 | 05-May-2010 |
| Sundaram BNP Paribas Balanced Fund - Dividend Option | 15.4341 | 15.2798 | 15.2798 | 05-May-2010 |
| Sundaram BNP Paribas Balanced Fund - Institutional Dividend Option | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| |
| Open Ended Schemes(ELSS) |
| Sundaram BNP Paribas Tax Saver OE - Dividend | 11.1329 | 11.1329 | 11.1329 | 05-May-2010 |
| Sundaram BNP Paribas Taxsaver OE- App | 41.5306 | 41.5306 | 41.5306 | 05-May-2010 |
| |
| Open Ended Schemes(Floating Rate) |
| Sundaram BNP Paribas Flexible Fund -Flexible Income Plan Regular - Annual Dividend | 10.6834 | 10.6834 | 10.6834 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund -Flexible Income Plan Regular - Growth | 13.8635 | 13.8635 | 13.8635 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund -Flexible Income Plan Regular - Quarterly Dividend | 11.3735 | 11.3735 | 11.3735 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund -Flexible Income Plan -Institutional - Quarterly Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund -Flexible Income Plan Institutional - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund -Flexible Income Plan Regular - Monthly Dividend | 10.3158 | 10.3158 | 10.3158 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund-Flexible Income Plan Institutional - Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund-Short Term Plan - Institutional Growth | 14.6926 | 14.6926 | 14.6926 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund-Short Term Plan Regular - Growth | 14.1607 | 14.1607 | 14.1607 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund-Short Term Plan Regular Monthly | 10.2999 | 10.2999 | 10.2999 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund-Short Term Plan - Institutional Daily Dividend | 10.0519 | 10.0519 | 10.0519 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund-Short Term Plan - Institutional Monthly Dividend | 10.3440 | 10.3440 | 10.3440 | 05-May-2010 |
| Sundaram BNP Paribas Flexible Fund-Short Term Plan - Institutional Weekly Dividend | 10.4282 | 10.4282 | 10.4282 | 05-May-2010 |
| Sundaram BNP ParibasFlexible Fund -Flexible Income Plan Regular - Half Yearly Dividend | 11.0278 | 11.0278 | 11.0278 | 05-May-2010 |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| Sundaram BNP Paribas Global Advantage Fund Dividend | 10.1989 | 10.1989 | 10.1989 | 04-May-2010 |
| Sundaram BNP Paribas Global Advantage Fund Growth | 10.1988 | 10.1988 | 10.1988 | 04-May-2010 |
| |
| Open Ended Schemes(Gilt) |
| SUNDARAM BNP Paribas GILT FUND (APP. OPTION) | 15.0628 | 15.0628 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS GILT FUND (DIV. OPTION) | 11.4967 | 11.4967 | 0.0000 | 05-May-2010 |
| |
| Open Ended Schemes(GOLD ETFs) |
| |
| Open Ended Schemes(Growth) |
| Sundaram BNP Paribas PSU Opportunities Dividend Option | 9.9997 | 9.9997 | 9.9997 | 05-May-2010 |
| Sundaram BNP Paribas PSU Opportunities Growth Option | 9.9983 | 9.9983 | 9.9983 | 05-May-2010 |
| Sundaram BNP Paribas Equity Multiplier Fund Dividend | 11.0414 | 11.0414 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Equity Multiplier Fund Growth | 13.5354 | 13.5354 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Financial Services Opportunities Fund Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Financial Services Opportunities Fund Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Financial Services Opportunities Fund Reg Dividend | 13.6625 | 13.6625 | 13.9699 | 05-May-2010 |
| Sundaram BNP Paribas Financial Services Opportunities Fund Reg Growth | 17.1938 | 17.1938 | 17.5807 | 05-May-2010 |
| Sundaram BNP Paribas Media and Entertainment Opportunities Fund Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Media and Entertainment Opportunities Fund Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Media and Entertainment Opportunities Fund Regular Growth | 15.0492 | 15.0492 | 15.3878 | 05-May-2010 |
| Sundaram BNP Paribas Media and Entertainment Opportunities Fund Regular Dividend | 11.8804 | 11.8804 | 12.1477 | 05-May-2010 |
| Sundaram BNP Paribas CAPEX Opportunities Fund-Dividend | 13.0527 | 13.0527 | 13.0527 | 05-May-2010 |
| Sundaram BNP Paribas CAPEX Opportunities Fund-Growth | 24.7304 | 24.7304 | 24.7304 | 05-May-2010 |
| Sundaram BNP Paribas Growth Fund-Dividend | 11.3123 | 11.3123 | 11.3123 | 05-May-2010 |
| Sundaram BNP Paribas Growth Fund-Growth | 84.6377 | 84.6377 | 84.6377 | 05-May-2010 |
| Sundaram BNP Paribas India Leadership Fund-Dividend | 11.4551 | 11.4551 | 11.4551 | 05-May-2010 |
| Sundaram BNP Paribas India Leadership Fund-Growth | 37.4593 | 37.4593 | 37.4593 | 05-May-2010 |
| Sundaram BNP Paribas India Leadership Fund-Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Rural India Fund Dividend | 12.4144 | 12.4144 | 12.4144 | 05-May-2010 |
| Sundaram BNP Paribas Rural India Fund Growth | 13.6311 | 13.6311 | 13.6311 | 05-May-2010 |
| Sundaram BNP Paribas S.M.I.L.E.Fund-Dividend | 12.4373 | 12.4373 | 12.4373 | 05-May-2010 |
| Sundaram BNP Paribas S.M.I.L.E.Fund-Growth | 32.0121 | 32.0121 | 32.0121 | 05-May-2010 |
| Sundaram BNP Paribas S.M.I.L.E.Fund-Inst Dividend | 12.5039 | 12.5039 | 12.5039 | 05-May-2010 |
| Sundaram BNP Paribas S.M.I.L.E.Fund-iNST Growth | 32.1526 | 32.1526 | 32.1526 | 05-May-2010 |
| Sundaram BNP Paribas Select Focus-Dividend | 10.7896 | 10.7896 | 10.7896 | 05-May-2010 |
| Sundaram BNP Paribas Select Focus-Growth | 83.2924 | 83.2924 | 83.2924 | 05-May-2010 |
| Sundaram BNP Paribas Select Focus-Inst Growth | 83.6373 | 83.6373 | 83.6373 | 05-May-2010 |
| Sundaram BNP Paribas Select Midcap-Dividend | 17.1071 | 17.1071 | 17.1071 | 05-May-2010 |
| Sundaram BNP Paribas Select Midcap-Growth | 136.9041 | 136.9041 | 136.9041 | 05-May-2010 |
| Sundaram BNP Paribas Select Midcap-Institutional Growth | 137.2132 | 137.2132 | 137.2132 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| Sundaram BNP Paribas Income Plus-Appreciation | 14.5279 | 14.5279 | 14.5279 | 05-May-2010 |
| Sundaram BNP Paribas Income Plus-Dividend | 11.7958 | 11.7958 | 11.7958 | 05-May-2010 |
| Sundaram BNP Paribas Monthly Income Plan-Quarterly-Dividend | 11.0001 | 11.0001 | 11.0001 | 05-May-2010 |
| Sundaram BNP Paribas Monthly Income Plan-Growth | 15.0595 | 15.0595 | 15.0595 | 05-May-2010 |
| Sundaram BNP Paribas Monthly Income Plan-Half-yearly Dividend | 10.9100 | 10.9100 | 10.9100 | 05-May-2010 |
| Sundaram BNP Paribas Monthly Income Plan-Monthly Dividend | 10.8824 | 10.8824 | 10.8824 | 05-May-2010 |
| Sundaram Monthly Income Plan AGGRESSIVE - DIVDEND | 10.0834 | 10.0834 | 10.0834 | 05-May-2010 |
| Sundaram Monthly Income Plan AGGRESSIVE - GROWTH | 10.0834 | 10.0834 | 10.0834 | 05-May-2010 |
| Sundaram Monthly Income Plan AGGRESSIVE - Half-yearly Dividend | 10.0834 | 10.0834 | 10.0834 | 05-May-2010 |
| Sundaram Monthly Income Plan AGGRESSIVE - Quarterly Dividend | 10.0834 | 10.0834 | 10.0834 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN A INST DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN A INST GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN A REGULAR DIVIDEND | 10.0483 | 10.0483 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN A REGULAR GROWTH | 11.8448 | 11.8448 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN B INST DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN B INST GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN B REGULAR DIVIDEND | 10.0344 | 10.0344 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN B REGULAR GROWTH | 12.0144 | 12.0144 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Regular fortnightly Dividend | 10.3752 | 10.3752 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Inst Daily Dividend | 10.0370 | 10.0370 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Inst Fortnightly Dividend | 10.3951 | 10.3951 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Inst Growth | 12.3695 | 12.3695 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Inst Monthly Dividend | 10.3651 | 10.3651 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra short Term Inst Qtrly Dividend | 10.6917 | 10.6917 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Inst Weekly Dividend | 10.5996 | 10.5996 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Regular Daily Dividend | 10.0370 | 10.0370 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Regular Growth | 12.2536 | 12.2536 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Super Inst Daily Dividend | 10.0370 | 10.0370 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Super Inst Fortnightly Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Super Inst Growth | 12.4792 | 12.4792 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Super Inst Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Super Inst Qtrly Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Super Inst Weekly Dividend | 10.5843 | 10.5843 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Regular Quarterly Dividend | 10.7032 | 10.7032 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Ultra Short Term Regular Weekly Dividend | 10.5791 | 10.5791 | 0.0000 | 05-May-2010 |
| Sundaram BNP ParibasUltra Short Term Regular Monthly Dividend | 10.3183 | 10.3183 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Annual Dividend | 10.2572 | 10.2572 | 10.2572 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Bonus Option | 14.4511 | 14.4511 | 14.4511 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Growth | 27.4271 | 27.4271 | 27.4271 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Half-Yearly Dividend | 10.3444 | 10.3444 | 10.3444 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Institutional Plan - Bonus Option | 14.4287 | 14.4287 | 14.4287 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Institutional Plan(Annual Dividend) | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Institutional Plan(Growth) | 30.1380 | 30.1380 | 30.1380 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Institutional Plan(Half-Yearly Dividend) | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Institutional Plan(Qtrly Dividend) | 10.1714 | 10.1714 | 10.1714 | 05-May-2010 |
| Sundaram BNP Paribas Bond Saver-Qtrly Dividend | 10.2860 | 10.2860 | 10.2860 | 05-May-2010 |
| Sundaram Monthly Income Plan-Conservative - DIVIDEND | 10.0781 | 10.0781 | 10.0781 | 05-May-2010 |
| Sundaram Monthly Income Plan-Conservative - GROWTH | 10.0781 | 10.0781 | 10.0781 | 05-May-2010 |
| Sundaram Monthly Income Plan-Conservative - Half-yearly Dividend | 10.0781 | 10.0781 | 10.0781 | 05-May-2010 |
| Sundaram Monthly Income Plan-Conservative - Quarterly Dividend | 10.0781 | 10.0781 | 10.0781 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Dynamic Asset Plan-Half-yearly Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Dynamic Asset Plan-Quarterly Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Dynamic Asset Plan-Annual Divided | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Dynamic Asset Plan-Appreciation | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Short-term Asset Plan-Annual Div | 11.1010 | 11.1010 | 11.1010 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Short-term Asset Plan-Appreciation Option | 15.2321 | 15.2321 | 15.2321 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Short-term Asset Plan-Fortnighty Dividend Reinvst | 11.1514 | 11.1514 | 11.1514 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Short-term Asset Plan-Half-Yearly Div | 11.0919 | 11.0919 | 11.0919 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Short-term Asset Plan-Monthly Dividend Reinvst | 10.8833 | 10.8833 | 10.8833 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Short-term Asset Plan-Quarterly Div | 11.4441 | 11.4441 | 11.4441 | 05-May-2010 |
| Sundaram BNP Paribas Select Debt-Short-term Asset Plan-Weekly Dividend Reinvst | 11.3335 | 11.3335 | 11.3335 | 05-May-2010 |
| |
| Open Ended Schemes(Liquid) |
| Sundaram BNP Paribas Money Fund-Quarterly Dividend Reinvestment | 10.7222 | 10.7222 | 10.7222 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Appreciation | 18.9745 | 18.9745 | 18.9745 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Daily Dividend Reinvestment | 10.0953 | 10.0953 | 10.0953 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Fortnightly Div Reinvst | 10.4256 | 10.4256 | 10.4256 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Monthly Div. Reinvst | 10.2865 | 10.2865 | 10.2865 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Weekly Div. Reinvst | 10.6620 | 10.6620 | 10.6620 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund Super Institutional Daily Div. Reinvest | 10.0953 | 10.0953 | 10.0953 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund Super Institutional fortnightly Div.Rein | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund Super Institutional Growth | 19.4747 | 19.4747 | 19.4747 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund Super Institutional monthly Div. | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund Super Institutional Qrtly Div. Reinvest | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund Super Institutional weekly Div. Rein | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Institutional Plan-Daily Div. Reinvestment | 10.0953 | 10.0953 | 10.0953 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Institutional Plan-Fortnightly Div Reinvestment | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Institutional Plan-Growth Option | 19.2277 | 19.2277 | 19.2277 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Institutional Plan-Monthly Div. Reinvestment | 10.3342 | 10.3342 | 10.3342 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Institutional Plan-Quarterly Div. Reinvestment | 10.8383 | 10.8383 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Money Fund-Institutional Plan-Weekly Div. Reinvestment | 10.7605 | 10.7605 | 10.7605 | 05-May-2010 |
| |
| Open Ended Schemes(Money Market) |
| |
| Open Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Balanced) |
| |
| Close Ended Schemes(ELSS) |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| Sundaram BNP Paribas Energy Opportunities Fund Dividend | 8.2398 | 8.2398 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Energy Opportunities Fund Growth | 8.2398 | 8.2398 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Select Small Cap Dividend | 12.5702 | 12.5702 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Select Small Cap- Growth | 12.5695 | 12.5695 | 0.0000 | 05-May-2010 |
| |
| Close Ended Schemes(Income) |
| SUNDARAM BNP PARIBAS CAPITAL PROTECTION FUND SERIES 1-3 YEARS | 12.7920 | 12.7920 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS CAPITAL PROTECTION FUND SERIES 1-5 YEARS | 12.0420 | 12.0420 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN C INST DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN C REG DIVIDEND | 10.0693 | 10.0693 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN C REG GROWTH | 11.6037 | 11.6037 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN E INST DIVIDEND | 10.1158 | 10.1158 | 10.1158 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN E INST GROWTH | 10.9292 | 10.9292 | 10.9292 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN E REG GROWTH | 10.9292 | 10.9292 | 10.9292 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED INCOME INTERVAL FUND QTRLY PLAN E REG DIVIDEND | 10.1158 | 10.1158 | 10.1158 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 16 Months Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 16 Months Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 16 Months Reg Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 16 Months Reg Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN 367 DAYS PLAN II INST DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN 367 DAYS PLAN II INST GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN 367 DAYS PLAN II DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN 367 DAYS PLAN II GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 4 Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 4 Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 4 Reg Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 4 Reg Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 Days Series 5 Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 Days Series 5 Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 Days Series 5 Reg Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 Days Series 5 Reg Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367days Series 6 Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367days Series 6 Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367days Series 6 Reg Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367days Series 6 Reg Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367days Series 6 Super Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367days Series 6 Super Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 7 Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 7 Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 7 Reg Divi | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 7 Reg Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 7 Super Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 367 days Series 7 Super Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN 367 DAYS SERIES 8 INST GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN 367 DAYS SERIES 8 REG DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN 367 DAYS SERIES 8 REG GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN 367 DAYS SERIES 8 SUPER INST GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 90 days Series 8 Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 90 days Series 8 Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 90 days Series 8 Reg Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 90 days Series 8 Reg Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 90 Days Series 9 Inst Div | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 90 Days Series 9 Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 90 Days Series 9 Reg Div | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan 90 Days Series 9 Reg Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan B Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan B Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan B Inst Dividend | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| Sundaram BNP Paribas Fixed Term Plan B Inst Growth | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN C INST GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN C REG DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN C REG GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN D INST DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN D INST GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN D REG DIVIDEND | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
| SUNDARAM BNP PARIBAS FIXED TERM PLAN D REG GROWTH | 0.0000 | 0.0000 | 0.0000 | 05-May-2010 |
