| Tata Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| Tata Balanced Fund - Dividend Option | 48.1995 | 47.7175 | 48.1995 | 05-May-2010 |
| Tata Balanced Fund - Growth | 76.4167 | 75.6525 | 76.4167 | 05-May-2010 |
| Tata Young Citizen [After 7 years] | 19.2590 | 19.0664 | 19.7405 | 05-May-2010 |
| Tata Young Citizen Fund [>3 years upto 7 years] | 19.2590 | 18.8738 | 19.7405 | 05-May-2010 |
| Tata Young Citizen Fund [Upto 3 years] | 19.2590 | 18.6812 | 19.7405 | 05-May-2010 |
| |
| Open Ended Schemes(ELSS) |
| Tata Tax Saving Fund | 42.6683 | 42.6683 | 42.6683 | 05-May-2010 |
| |
| Open Ended Schemes(Floating Rate) |
| Tata Floater Fund Daily Dividend | 10.0356 | 10.0356 | 10.0356 | 05-May-2010 |
| Tata Floater Fund Growth | 13.7981 | 13.7981 | 13.7981 | 05-May-2010 |
| Tata Floater Fund Weekly Dividend | 10.0821 | 10.0821 | 10.0821 | 05-May-2010 |
| Tata Floating Rate Fund - Long Term Growth | 13.6610 | 13.5927 | 13.6610 | 05-May-2010 |
| Tata Floating Rate Fund - Long Term Option Bonus/ Dividend | 10.5309 | 10.4782 | 10.5309 | 05-May-2010 |
| Tata Floating Rate Fund - Short Term Option Bonus/ Dividend | 10.1497 | 10.1497 | 10.1497 | 05-May-2010 |
| Tata Floating Rate Fund - Short Term Option Growth | 14.8223 | 14.8223 | 14.8223 | 05-May-2010 |
| Tata Floating Short Term Institutional Plan (Dividend) | 10.0152 | 10.0152 | 10.0152 | 05-May-2010 |
| Tata Floating Short Term Institutional Plan (Growth) | 14.5339 | 14.5339 | 14.5339 | 05-May-2010 |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| |
| Open Ended Schemes(Gilt) |
| Tata Gilt High Fund - Dividend Opt | 12.4202 | 12.2960 | 12.4202 | 05-May-2010 |
| Tata Gilt High Fund - Growth | 16.7576 | 16.5900 | 16.7576 | 05-May-2010 |
| Tata Gilt Retirement Plan (28-2-08) Div | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan (28-2-09) Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan (28-2-09) Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan (28-2-10) Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan (28-2-10) Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan (28-2-11) Growth | 12.4814 | 12.4190 | 12.4814 | 05-May-2010 |
| Tata Gilt Retirement Plan (28-2-13) Dividend | 12.6392 | 12.5760 | 12.6392 | 05-May-2010 |
| Tata Gilt Retirement Plan (28-2-13) Growth | 12.5611 | 12.4983 | 12.5611 | 05-May-2010 |
| Tata Gilt Retirement Plan (28-2-14) Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan (28-2-15) Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan (28-2-16) Growth | 12.3810 | 12.3191 | 12.3810 | 05-May-2010 |
| Tata Gilt Retirement Plan (28/2/2008) Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan 28/2/11 Dividend Option | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan 28/2/25 Growth Option | 12.3924 | 12.3304 | 12.3924 | 05-May-2010 |
| Tata Gilt Retirement Plan28/2/18 Dividend Option | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Gilt Retirement Plan28/2/25 Dividend Option | 12.3634 | 12.3016 | 12.3634 | 05-May-2010 |
| Tata Gilt Securities Fund - DIvidend | 12.0217 | 12.0217 | 12.0217 | 05-May-2010 |
| Tata Gilt Securities Fund - Growth | 27.3427 | 27.3427 | 27.3427 | 05-May-2010 |
| Tata Gilt Securities Fund RIP ( Bonus) | 13.7112 | 13.7112 | 13.7112 | 05-May-2010 |
| Tata Gilt Securities Short Maturity Fund - DIvidend | 10.9305 | 10.9305 | 10.9305 | 05-May-2010 |
| Tata Gilt Securities Short Maturity Fund - Growth | 14.9607 | 14.9607 | 14.9607 | 05-May-2010 |
| |
| Open Ended Schemes(GOLD ETFs) |
| |
| Open Ended Schemes(Growth) |
| Tata Contra Fund - Dividend | 15.0592 | 14.9086 | 15.0592 | 05-May-2010 |
| Tata Contra Fund - Growth | 15.9848 | 15.8250 | 15.9848 | 05-May-2010 |
| Tata Dividend Yield Fund ( Div) | 20.7271 | 20.5198 | 20.7271 | 05-May-2010 |
| Tata Dividend Yield Fund (App) | 29.1143 | 28.8232 | 29.1143 | 05-May-2010 |
| Tata Equity Management Fund - Div | 12.6863 | 12.5594 | 12.6863 | 05-May-2010 |
| Tata Equity Management Fund - Growth | 13.6716 | 13.5349 | 13.6716 | 05-May-2010 |
| Tata Equity Opportunities Fund - A Dividend | 21.8300 | 21.6117 | 21.8300 | 05-May-2010 |
| Tata Equity Opportunities Fund - B Growth | 78.0605 | 77.2799 | 78.0605 | 05-May-2010 |
| Tata Equity P/E Fund (Dividend Trigger Option A - 5%) | 38.9187 | 38.5295 | 38.9187 | 05-May-2010 |
| Tata Equity P/E Fund (Dividend Trigger Option B - 10%) | 39.3530 | 38.9595 | 39.3530 | 05-May-2010 |
| Tata Equity P/E Fund (Growth Option) | 44.4078 | 43.9637 | 44.4078 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C3 - Regular Plan - Monthly Dividend | 10.0587 | 9.9833 | 10.0587 | 05-May-2010 |
| Tata Growing Economies Infrastructure Fund Plan A - Dividend | 11.1391 | 11.0277 | 11.1391 | 05-May-2010 |
| Tata Growing Economies Infrastructure Fund Plan A - Growth | 11.1412 | 11.0298 | 11.1412 | 05-May-2010 |
| Tata Growing Economies Infrastructure Fund Plan B - Dividend | 11.7604 | 11.6428 | 11.7604 | 05-May-2010 |
| Tata Growing Economies Infrastructure Fund Plan B - Growth | 11.7614 | 11.6438 | 11.7614 | 05-May-2010 |
| Tata Growth Fund - Bonus (Growth) | 37.2231 | 36.8509 | 37.2231 | 05-May-2010 |
| Tata Growth Fund - Dividend | 18.3931 | 18.2092 | 18.3931 | 05-May-2010 |
| Tata Growth Fund - Growth | 40.9618 | 40.5522 | 40.9618 | 05-May-2010 |
| Tata Index Fund - Nifty A | 30.5164 | 29.2957 | 30.5164 | 05-May-2010 |
| Tata Index Fund - Nifty B | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Index Fund - Sensex A | 41.4841 | 39.8247 | 41.4841 | 05-May-2010 |
| Tata Index Fund - Sensex B | 13.4298 | 12.8926 | 13.4298 | 05-May-2010 |
| Tata Infrastructure Fund - Dividend | 21.6783 | 21.4615 | 21.6783 | 05-May-2010 |
| Tata Infrastructure Fund - Growth | 32.9208 | 32.5916 | 32.9208 | 05-May-2010 |
| Tata Life Science & Technology Fund - Dividend Option | 35.2611 | 34.9085 | 35.2611 | 05-May-2010 |
| Tata Life Sciences & Technology Fund - Growth | 66.2232 | 65.5610 | 66.2232 | 05-May-2010 |
| Tata Mid Cap Fund - Dividend | 16.0351 | 15.8747 | 16.0351 | 05-May-2010 |
| Tata Mid Cap Fund - Growth | 17.0377 | 16.8673 | 17.0377 | 05-May-2010 |
| Tata Pure Equity Fund - Dividend Option | 36.0312 | 35.6709 | 36.0312 | 05-May-2010 |
| Tata Pure Equity Fund - Growth | 90.8028 | 89.8948 | 90.8028 | 05-May-2010 |
| Tata Select Equity Fund | 61.1992 | 60.5872 | 61.1992 | 05-May-2010 |
| Tata Select Equity Fund - Dividend | 43.9016 | 43.4626 | 43.9016 | 05-May-2010 |
| Tata Service Industries Fund - Appreciation | 24.1322 | 23.8909 | 24.1322 | 05-May-2010 |
| Tata Service Industries Fund - Dividend | 19.3653 | 19.1716 | 19.3653 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| Tata Dynamic Bond Fund A - Dividend | 10.5248 | 10.4722 | 10.5248 | 05-May-2010 |
| Tata Dynamic Bond Fund A - Growth | 14.0340 | 13.9638 | 14.0340 | 05-May-2010 |
| Tata Dynamic Bond Fund B - Dividend | 10.0401 | 9.9899 | 10.0401 | 05-May-2010 |
| Tata Dynamic Bond Fund B - Growth | 14.0399 | 13.9697 | 14.0399 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A1 - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A1 - Institutional Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A1 - Regular Plan - Growth | 11.1775 | 11.1496 | 11.1775 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A1 - Regular Plan - Monthly Dividend | 10.1798 | 10.1544 | 10.1798 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A2 - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A2 - Institutional Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A2 - Regular Plan - Growth | 11.4871 | 11.4584 | 11.4871 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A2 - Regular Plan - Monthly Dividend | 10.1219 | 10.0966 | 10.1219 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A3 - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A3 - Institutional Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A3 - Regular Plan - Growth | 11.0454 | 11.0178 | 11.0454 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme A3 - Regular Plan - Monthly Dividend | 10.1899 | 10.1644 | 10.1899 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B2 - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B2 - Institutional Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B2 - Institutional Plan - Quarterly Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B2 - Regular Plan - Growth | 11.6135 | 11.5554 | 11.6135 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B2 - Regular Plan - Monthly Dividend | 10.0676 | 10.0173 | 10.0676 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B2 - Regular Plan - Quarterly Dividend | 10.0726 | 10.0222 | 10.0726 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B3 - Institutional Plan - Growth | 10.0709 | 10.0205 | 10.0709 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B3 - Institutional Plan - Monthly Dividend | 10.0253 | 9.9752 | 10.0253 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B3 - Institutional Plan - Quarterly Dividend | 10.0707 | 10.0203 | 10.0707 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B3 - Regular Plan - Growth | 12.4274 | 12.3653 | 12.4274 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B3 - Regular Plan - Monthly Dividend | 10.2080 | 10.1570 | 10.2080 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme B3 - Regular Plan - Quarterly Dividend | 10.2731 | 10.2217 | 10.2731 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C2 - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C2 - Institutional Plan - Half Yearly Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C2 - Institutional Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C2 - Regular Plan - Growth | 11.4310 | 11.3453 | 11.4310 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C2 - Regular Plan - Half Yearly Dividend | 10.0144 | 9.9393 | 10.0144 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C2 - Regular Plan - Monthly Dividend | 10.0389 | 9.9636 | 10.0389 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C3 - Institutional Plan - Growth | 10.1157 | 10.0398 | 10.1157 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C3 - Institutional Plan - Half Yearly Dividend | 10.1175 | 10.0416 | 10.1175 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C3 - Institutional Plan - Monthly Dividend | 10.0249 | 9.9497 | 10.0249 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C3 - Regular Plan - Growth | 11.7329 | 11.6449 | 11.7329 | 05-May-2010 |
| Tata Fixed Income Portfolio Fund - Scheme C3 - Regular Plan - Half Yearly Dividend | 10.1908 | 10.1144 | 10.1908 | 05-May-2010 |
| Tata Income Fund - Div Qtrly | 10.4733 | 10.4733 | 10.4733 | 05-May-2010 |
| Tata Income Fund - Div Semi | 11.2702 | 11.2702 | 11.2702 | 05-May-2010 |
| Tata Income Fund - Growth | 29.1618 | 29.1618 | 29.1618 | 05-May-2010 |
| Tata Income Fund - Growth Bonus Option | 14.5960 | 14.5960 | 14.5960 | 05-May-2010 |
| Tata Income Fund Appreciation - Per Dividend | 16.9072 | 16.9072 | 16.9072 | 05-May-2010 |
| Tata Income Plus Fund - Option C Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Income Plus Fund - Option C Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Income Plus Fund A - Growth Option | 14.6816 | 14.5348 | 14.6816 | 05-May-2010 |
| Tata Income Plus Fund A - Income / Bonus Option | 10.8681 | 10.7594 | 10.8681 | 05-May-2010 |
| Tata Income Plus Fund B - Growth Option | 14.7231 | 14.5759 | 14.7231 | 05-May-2010 |
| Tata Income Plus Fund B - Income / Bonus Option | 10.8822 | 10.7734 | 10.8822 | 05-May-2010 |
| Tata M I P Plus Fund - Growth | 15.3198 | 15.1666 | 15.3198 | 05-May-2010 |
| Tata M I P Plus Fund - Half Yearly Dividend | 11.9694 | 11.8497 | 11.9694 | 05-May-2010 |
| Tata M I P Plus Fund - Monthly Dividend | 11.3461 | 11.2326 | 11.3461 | 05-May-2010 |
| Tata M I P Plus Fund - Quarterly Dividend | 11.2995 | 11.1865 | 11.2995 | 05-May-2010 |
| Tata Monthly Income Fund - Qrtly Option | 12.4950 | 12.3701 | 12.4950 | 05-May-2010 |
| Tata Monthly Income Fund - Regular | 12.3488 | 12.2253 | 12.3488 | 05-May-2010 |
| Tata Monthly Income Fund Growth | 18.2321 | 18.0498 | 18.2321 | 05-May-2010 |
| Tata Short Term Bond Fund - App Option | 17.2941 | 17.2941 | 17.2941 | 05-May-2010 |
| Tata Short Term Bond Fund - Reg Income Option | 12.0564 | 12.0564 | 12.0564 | 05-May-2010 |
| Tata Treasury Manager Fund High Investment Plan Daily Dividend | 1009.4394 | 1009.4394 | 1009.4394 | 05-May-2010 |
| Tata Treasury Manager Fund High Investment Plan Growth | 1227.4803 | 1227.4803 | 1227.4803 | 05-May-2010 |
| Tata Treasury Manager Fund High Investment Plan Monthly Dividend | 1002.1577 | 1002.1577 | 1002.1577 | 05-May-2010 |
| Tata Treasury Manager Fund High Investment Plan Weekly Dividend | 1010.8678 | 1010.8678 | 1010.8678 | 05-May-2010 |
| Tata Treasury Manager Fund Retail Investment Plan Growth | 1226.0344 | 1226.0344 | 1226.0344 | 05-May-2010 |
| Tata Treasury Manager Fund Retail Investment Plan Monthly Dividend | 1002.6443 | 1002.6443 | 1002.6443 | 05-May-2010 |
| Tata Treasury Manager Fund Super High Investment Plan Daily Dividend | 1010.3171 | 1010.3171 | 1010.3171 | 05-May-2010 |
| Tata Treasury Manager Fund Super High Investment Plan Growth | 1051.9730 | 1051.9730 | 1051.9730 | 05-May-2010 |
| Tata Treasury Manager Fund Super High Investment Plan Monthly Dividend | 1000.6703 | 1000.6703 | 1000.6703 | 05-May-2010 |
| Tata Treasury Manager Fund Super High Investment Plan Weekly Dividend | 1000.1344 | 1000.1344 | 1000.1344 | 05-May-2010 |
| |
| Open Ended Schemes(Liquid) |
| Tata Liquid High Investment Plan - Daily | 1114.3379 | 1114.3379 | 1114.3379 | 05-May-2010 |
| Tata Liquid High Investment Plan - Growth | 1534.3420 | 1534.3420 | 1534.3420 | 05-May-2010 |
| Tata Liquid High Investment Plan - Monthly | 1020.2001 | 1020.2001 | 1020.2001 | 05-May-2010 |
| Tata Liquid High Investment Plan - Weekly | 1146.6542 | 1146.6542 | 1146.6542 | 05-May-2010 |
| Tata Liquid Retail Investment PLan - Daily | 1116.8143 | 1116.8143 | 1116.8143 | 05-May-2010 |
| Tata Liquid Retail Investment Plan - Fortnightly | 1145.6676 | 1145.6676 | 1145.6676 | 05-May-2010 |
| Tata Liquid Retail Investment Plan - Growth | 2122.1094 | 2122.1094 | 2122.1094 | 05-May-2010 |
| Tata Liquid Super High Investment Plan - Appreciation | 1706.4037 | 1706.4037 | 1706.4037 | 05-May-2010 |
| Tata Liquid Super High Investment Plan - Daily | 1114.5200 | 1114.5200 | 1114.5200 | 05-May-2010 |
| Tata Liquid Super High Investment Plan - Monthly | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Liquid Super High Investment Plan - Weekly | 1150.6501 | 1150.6501 | 1150.6501 | 05-May-2010 |
| Tata Liquidity Management Fund - Daily Div | 1002.6089 | 1002.6089 | 1002.6089 | 05-May-2010 |
| Tata Liquidity Management Fund - Growth | 1261.8723 | 1261.8723 | 1261.8723 | 05-May-2010 |
| Tata Liquidity Management Fund - Weekly Div | 1005.5894 | 1005.5894 | 1005.5894 | 05-May-2010 |
| |
| Open Ended Schemes(Money Market) |
| |
| Open Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Balanced) |
| Tata SIP Fund - Scheme I - Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata SIP Fund - Scheme I - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata SIP Fund - Scheme II - Dividend | 12.7471 | 12.7191 | 0.0000 | 05-May-2010 |
| Tata SIP Fund - Scheme II - Growth | 12.7465 | 12.7185 | 0.0000 | 05-May-2010 |
| Tata Smart Investment Plan - 1 - Scheme A - Dividend | 10.9112 | 0.0000 | 0.0000 | 05-May-2010 |
| Tata Smart Investment Plan - 1 - Scheme A - Growth | 10.9112 | 0.0000 | 0.0000 | 05-May-2010 |
| Tata Smart Investment Plan - 1 - Scheme B - Dividend | 10.4563 | 0.0000 | 0.0000 | 05-May-2010 |
| Tata Smart Investment Plan - 1 - Scheme B - Growth | 10.4564 | 0.0000 | 0.0000 | 05-May-2010 |
| |
| Close Ended Schemes(ELSS) |
| Tata Infrastructure Tax Saving Fund - Dividend | 16.4837 | 0.0000 | 0.0000 | 05-May-2010 |
| Tata Infrastructure Tax Saving Fund - Growth | 16.4837 | 0.0000 | 0.0000 | 05-May-2010 |
| Tata Tax Advantage Fund -1 | 14.6092 | 0.0000 | 0.0000 | 05-May-2010 |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| Tata Capital Builder Fund - Div | 13.6117 | 13.4756 | 13.6117 | 05-May-2010 |
| Tata Capital Builder Fund - Growth | 14.5789 | 14.4331 | 14.5789 | 05-May-2010 |
| Tata Indo-Global Infrastructure Fund - Dividend | 7.6793 | 7.5843 | 0.0000 | 05-May-2010 |
| Tata Indo-Global Infrastructure Fund - Growth | 7.6742 | 7.5792 | 0.0000 | 05-May-2010 |
| |
| Close Ended Schemes(Income) |
| Tata Fixed Horizon Fund Series 10 Scheme H - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 10 Scheme H - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 12 Scheme A - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 12 Scheme A - Institutional Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 12 Scheme A - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 12 Scheme A - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme A - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme A - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme A - Regular Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme A - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme B - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme B - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme B - Regular Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme B - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme C - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme C - Institutional Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme C - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme C - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 13 Scheme E - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 13 Scheme E - Institutional Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 13 Scheme E - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 13 Scheme E - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 14 Scheme A - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 14 Scheme A - Institutional Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 14 Scheme A - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 14 Scheme A - Regular Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 14 Scheme B - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 14 Scheme B - Institutional Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 14 Scheme B - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 14 Scheme B - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme D - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme D - Institutional Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme D - Institutional Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme D - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme D - Regular Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme D - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme E - Institutional Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme E - Institutional Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme E - Institutional Plan – Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme E - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme E - Regular Plan - Monthly Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 17 Scheme E - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2008 |
| Tata Fixed Horizon Fund Series 18 Scheme B - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 18 Scheme B - Institutional Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 18 Scheme B - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 18 Scheme B - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 18 Scheme C - Institutional Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 18 Scheme C - Institutional Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 18 Scheme C - Regular Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| Tata Fixed Horizon Fund Series 18 Scheme C - Regular Plan - Periodic Dividend | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
