/*HTTP/1.1 200 OK
Date: Thu, 06 May 2010 10:39:04 GMT
Server: Apache
X-Powered-By: PHP/5.2.10-2ubuntu6.4
Cache-Control: max-age=86400
Expires: Fri, 07 May 2010 10:39:04 GMT
Connection: close
Content-Type: text/javascript; charset=UTF-8

*/var currency_data=new Array(
'FKP|1.0065|0.01||5|0',
'AFN|0.0144|1||4|1',
'ALL|0.006309|0.1||4|1',
'DZD|0.008981|0.05|May 5, 2010|4|0',
'ADP|0.00520052|1|May 5, 2010|6|2',
'AOA|0.007184|0.1||4|1',
'ARS|0.17214|0.01|May 5, 2010|5|0',
'AMD|0.00173|0.2||4|1',
'AWG|0.3741|0.01||5|0',
'AUD|0.609268|0.05|May 5, 2010|6|2',
'ATS|0.0628834|1|May 5, 2010|6|2',
'AZN|0.8333|0.01||4|1',
'BSD|0.67|0.01||3|0',
'BHD|1.78065|0.05|May 5, 2010|6|2',
'BDT|0.0096927|0.01|May 5, 2010|5|0',
'BBD|0.3339|0.01||4|0',
'BYR|0.00022452|1||5|0',
'BEF|0.0214501|0.5|May 5, 2010|6|2',
'BZD|0.343|0.01||3|0',
'BMD|0.669525|0.01|May 5, 2010|6|2',
'BTN|0.01481|0.20||4|0',
'BOB|0.0954|0.1||3|0',
'BAM|0.4393|0.5||4|1',
'BWP|0.0956751|0.01|May 5, 2010|6|2',
'BRC|0.000138733|0.01|May 5, 2010|6|2',
'BRL|0.381517|0.01|May 5, 2010|6|2',
'BND|0.484006|0.01|May 5, 2010|6|2',
'BGN|0.43771|0.01||5|0',
'BGL|0.00043771|10||5|0',
'BIF|0.00054235|1||5|0',
'KHR|0.00015998|100||5|0',
'CAD|0.652177|0.01|May 5, 2010|6|2',
'CVE|0.00824|0.01||4|0',
'KYD|0.82573|0.01|May 5, 2010|5|0',
'XAF|0.00131913|1|May 5, 2010|6|2',
'CLP|0.00128082|1|May 5, 2010|6|2',
'CLF|26.78|1||4|1',
'CNY|0.0980745|0.5|May 5, 2010|6|2',
'COP|0.000336704|100|May 5, 2010|6|2',
'KMF|0.0017716|0.05|May 5, 2010|5|0',
'CRC|0.0013226|0.01||5|0',
'HRK|0.11781|0.01||5|0',
'CUC|0.723087|0.01|May 5, 2010|6|2',
'CUP|0.67|0.01||3|0',
'CYP|1.503|0.01|May 1, 2010|4|1',
'CZK|0.0334445|0.5|May 5, 2010|6|2',
'DKK|0.116261|0.25|May 5, 2010|6|2',
'DJF|0.0037031|10||5|0',
'DOP|0.018206|1|May 5, 2010|5|0',
'NLG|0.392653|0.5|May 5, 2010|6|2',
'XCD|0.257|0.01|May 5, 2010|4|0',
'ECS|0.00002647|100|May 2, 2010|4|1',
'EGP|0.1198|0.25||4|0',
'SVC|0.0765171|0.05|May 5, 2010|6|2',
'ERN|0.04464|0.01||4|1',
'EEK|0.054936|0.05|May 5, 2010|5|0',
'ETB|0.049519|0.01||5|0',
'EUR|0.865294|0.01|May 5, 2010|6|2',
'XEU|0.865294|0.01|May 5, 2010|6|2',
'FJD|0.34815|0.01||5|0',
'FIM|0.145532|1|May 5, 2010|6|2',
'CDF|0.0007477|0.01||4|1',
'FRF|0.131913|0.01|May 5, 2010|6|2',
'XPF|0.00725117|1|May 5, 2010|6|2',
'GMD|0.0248|0.01|May 5, 2010|4|0',
'GEL|0.3756|0.01||4|1',
'DEM|0.442418|0.01|May 5, 2010|6|2',
'GHS|0.4718|0.01||4|1',
'GIP|1.0065|0.01||5|0',
'GRD|0.00253938|0.5|May 5, 2010|6|2',
'GTQ|0.08362|0.01|May 5, 2010|4|0',
'GNF|0.00013444|1||5|0',
'GYD|0.0032628|1|May 5, 2010|5|0',
'HTG|0.01663|0.05|May 5, 2010|4|0',
'HNL|0.03539|0.01|May 5, 2010|4|0',
'HKD|0.086155|0.1||5|0',
'HUF|0.00313845|1|May 5, 2010|6|2',
'ISK|0.00518128|1|May 5, 2010|6|2',
'INR|0.0149214|0.1|May 5, 2010|6|2',
'IDR|0.0000739561|25|May 5, 2010|6|2',
'IRR|0.0000657945|5|May 5, 2010|6|2',
'IQD|0.00057295|500||5|0',
'IEP|1.0987|0.01|May 5, 2010|6|2',
'ILS|0.17854|0.01|May 5, 2010|6|2',
'ITL|0.000446887|1|May 5, 2010|6|2',
'JMD|0.007512|0.01|May 4, 2010|4|1',
'JPY|0.0071443|1||5|0',
'JOD|0.94597|0.05|May 5, 2010|5|0',
'KZT|0.00456951|1|May 5, 2010|6|2',
'KES|0.008617|0.01||4|0',
'KRW|0.00060004|1|May 5, 2010|6|2',
'KWD|2.31509|0.001|May 5, 2010|6|2',
'KGS|0.0148|1||4|1',
'LAK|0.000080569|500||5|0',
'LVL|1.2074|0.01||5|0',
'LBP|0.0004459|50||5|0',
'LSL|0.08874|0.01||4|0',
'LRD|0.009565|0.05||4|0',
'LYD|0.517491|0.001|May 5, 2010|6|2',
'LTL|0.2504|0.01|May 5, 2010|4|0',
'LUF|0.0214501|0.5|May 5, 2010|6|2',
'MOP|0.083644|0.1||5|0',
'MKD|0.01395|0.5||4|0',
'MGA|0.0003246|1||4|1',
'MGF|0.00006492|50||4|1',
'MWK|0.0044033|5|May 5, 2010|5|0',
'MYR|0.206963|0.01|May 5, 2010|6|2',
'MVR|0.05231|0.01|May 5, 2010|4|0',
'MTL|2.01559|0.01|May 5, 2010|6|2',
'MRO|0.0025146|0.2|May 5, 2010|5|0',
'MUR|0.0215543|0.01|May 4, 2010|6|2',
'MXN|0.0528705|0.05|May 5, 2010|6|2',
'MXV|0.1504|1||4|1',
'MDL|0.052822|0.01|May 5, 2010|5|0',
'MNT|0.00048429|1|May 5, 2010|5|0',
'MAD|0.077444|0.2||5|0',
'MMK|0.103|50|May 5, 2010|3|0',
'NAD|0.088299|0.05|May 5, 2010|5|0',
'NPR|0.00940212|0.05|May 5, 2010|6|2',
'ANG|0.3736|0.01|May 5, 2010|4|0',
'MZN|0.01976|1||4|1',
'TWD|0.021137|1||5|0',
'TRY|0.4353|0.01||4|0',
'ZRN|0.0000007477|10||4|1',
'NZD|0.482326|0.10|May 5, 2010|6|2',
'ZWN|0.00000000005303|0.01||4|1',
'NIO|0.031589|0.05||5|0',
'NGN|0.0044354|1|May 5, 2010|5|0',
'KPW|0.00074388|0.01||5|0',
'NOK|0.1107|0.5|May 5, 2010|6|2',
'AFA|0.0000144|1||4|1',
'AZM|0.0001667|10||4|1',
'GHC|0.00004718|0.1||4|1',
'MXP|0.0000528705|0.01|May 5, 2010|6|2',
'MZM|0.00001976|1||4|1',
'ROL|0.000020448|0.01||5|0',
'RUR|0.0000225572|10|May 5, 2010|6|2',
'OMR|1.74129|1|May 5, 2010|6|2',
'XAL|0.03976|0.01|May 5, 2010|4|3',
'XCP|0.1291|0.01|May 5, 2010|4|3',
'XAU|788.8|0.001||5|0',
'XPD|337.4|0.001||4|1',
'XPT|1111|0.001||4|1',
'XAG|11.64|0.001||4|1',
'PKR|0.00795979|0.01|May 5, 2010|6|2',
'PAB|0.6596|0.01|May 5, 2010|4|0',
'PGK|0.2468|0.01||4|0',
'PYG|0.000142|1||5|0',
'GBX|0.010146|1|May 5, 2010|6|2',
'PEN|0.2332|0.01|May 5, 2010|4|0',
'PHP|0.014752|0.01||5|0',
'PLN|0.215878|0.01|May 5, 2010|6|2',
'PTE|0.00431607|0.05|May 5, 2010|6|2',
'GBP|1.0146|0.01|May 5, 2010|6|2',
'QAR|0.183935|1|May 5, 2010|6|2',
'RON|0.20448|0.01||5|0',
'RUB|0.0225572|0.01|May 5, 2010|6|2',
'RWF|0.0011604|1|May 5, 2010|5|0',
'SHP|1.0065|0.01||5|0',
'WST|0.26107|0.05||5|0',
'STD|0.000037113|0.5||5|0',
'SAR|0.17854|1|May 5, 2010|6|2',
'RSD|0.00858|0.5||4|1',
'CSD|0.00858|0.5||4|1',
'SCR|0.05593|0.05||4|0',
'SLL|0.00017145|10|May 5, 2010|5|0',
'SGD|0.484006|0.01|May 5, 2010|6|2',
'SKK|0.031035|0.5|May 3, 2010|5|0',
'SIT|0.00361081|0.1|May 5, 2010|6|2',
'SBD|0.084428|0.05||5|0',
'SOS|0.00043903|1|May 5, 2010|5|0',
'ZAR|0.0880375|0.05|May 5, 2010|6|2',
'ESP|0.00520052|1|May 5, 2010|6|2',
'SDR|1|0.01|May 5, 2010|6|2',
'LKR|0.00589301|1|May 5, 2010|6|2',
'SDD|0.0030033|0.01||5|0',
'SDG|0.30033|0.01||5|0',
'SDP|0.00030033|0.01||5|0',
'SRD|0.2439|0.01||4|1',
'SRG|0.0002439|5||4|1',
'SZL|0.0885|0.01||4|0',
'SEK|0.0900807|0.01|May 5, 2010|6|2',
'CHF|0.604646|0.05|May 5, 2010|6|2',
'SYP|0.0144|0.25||4|0',
'TJS|0.1533|0.05||4|1',
'TZS|0.00048133|0.05||5|0',
'THB|0.0205648|0.25|May 3, 2010|6|2',
'THO|0.02068|0.25||4|1',
'TOP|0.34008|0.01||5|0',
'TTD|0.105329|0.01|May 5, 2010|6|2',
'TND|0.45874|0.005|May 5, 2010|5|0',
'TRL|0.0000004353|5000||4|0',
'TMM|0.00004698|1||4|1',
'UGX|0.00031656|50|May 5, 2010|5|0',
'UAH|0.08459|0.01|May 5, 2010|4|0',
'AED|0.182308|0.25|May 5, 2010|6|2',
'USD|0.669525|0.01|May 5, 2010|6|2',
'UYU|0.03496|0.1||4|0',
'UZS|0.0004274|0.01||4|1',
'VUV|0.00687|1|May 5, 2010|4|0',
'VEB|0.000258155|1|May 5, 2010|6|2',
'VEF|0.258155|1|May 5, 2010|6|2',
'VND|0.000035322|200|May 5, 2010|5|0',
'XOF|0.00131913|1|May 5, 2010|6|2',
'YER|0.002968|0.005||4|1',
'YUM|0.4393|0.5||4|1',
'ZMK|0.00013891|0.01|May 5, 2010|5|0',
'ZWD|0.00000000005303|0.01||4|1',
'');
var currency_sources=new Array(
'Yahoo Finance',
'Bloomberg',
'The International Monetary Fund',
'The London Metal Exchange',
'');
var lastUpdate='May 6, 2010';
var currency_sdrPer=new Array();
var currency_Unit=new Array();
var currency_Update=new Array();
var currency_SF=new Array();
var currency_Src=new Array();
currency_make_arrays();
function currency_make_arrays(){
	for (var d in currency_data){
		if (currency_data[d] != ''){
			var a=currency_data[d].split('\|');
			var c=a[0];
			currency_sdrPer[c]=a[1];
			currency_Unit[c]=a[2];
			currency_Update[c]=((a[3]=='')?lastUpdate:a[3]);
			currency_SF[c]=a[4];
			currency_Src[c]=currency_sources[a[5]];
		}
	}
}


var lastName=null;
var lastValue=null;
var lastInput=null;
function convert(name,value,input){
	lastName=name;
	lastValue=value;
	lastInput=input;
	var secondName='';
	var inputCount=0;
	if (name==null||value==null||input==null)return;
	if (value!=''){
		var sigfigs=(new SignificantFigures(value)).sigFigs;
		var valueClean=value.replace(/[^0-9\.eE\-]/g, '');
		var fromAmount=parseFloat(valueClean);
		if (''+fromAmount=='NaN'){
			for (var i=0;i<document.currency.elements.length;i++){
				var element=document.currency.elements[i];
				if (element.type=='text'){
					element.value='';
				}
			}
		} else {
			fromAmount*=currency_sdrPer[name];
			for (var i1=0;i1<document.currency.elements.length;i1++){
				var element1=document.currency.elements[i1];
				if (element1.type=='text'){
					if (element1.name != lastName){
						secondName=element1.name;
					}
					inputCount++;
					var calcsf = sigfigs;
					if (calcsf>currency_SF[name])calcsf=currency_SF[name];
					if (calcsf>currency_SF[element1.name])calcsf=currency_SF[element1.name];
					var newValue=fromAmount/currency_sdrPer[element1.name];
					var newValueSigFig=displaySigFigs(
						newValue,
						calcsf,
						-99,
						false
					);
					/* if (document.options.rounding[0].checked){
						newValue=parseFloat(newValueSigFig);
						var maxDecimals=currency_getDecimals(currency_Unit[element1.name]);
						var actualDecimals=currency_getDecimals(newValueSigFig);
						var newValueRounded=currency_makeDecimals(Math.round(newValue/currency_Unit[element1.name])*currency_Unit[element1.name],maxDecimals);
						if (maxDecimals>=actualDecimals && Math.abs(newValue-parseFloat(newValueRounded))<0.000001){
							element1.value=newValueSigFig;
						} else {
							element1.value=newValueRounded;
						}
					} else if (document.options.rounding[1].checked){
						element1.value=newValueSigFig;
					} else if (document.options.rounding[2].checked){
						element1.value=currency_makeDecimals(Math.round(newValue/currency_Unit[element1.name])*currency_Unit[element1.name],currency_getDecimals(currency_Unit[element1.name]));
					} else {
						element1.value=''+newValue;
					}
				}
			}
            showTransferMate(value,name);
		}
		var hrf = document.location.href;
		hrf=hrf.replace(/\#.*/,'');
		hrf+='#'+lastName+'='+lastValue;
		//document.location.href=hrf;
	}
}
function l(){
	convert(lastName,lastValue,lastInput);
}
function c(input){
	convert(input.name,input.value,input);
}
function s(input){
	lastName=input.name;
	lastValue=input.value;
	lastInput=input;
	if (input.style){
		for (var i=0;i<document.currency.elements.length;i++){
			document.currency.elements[i].style.backgroundColor='#FFF2BF';
		}
		if (lastInput!=null)lastInput.style.backgroundColor='white'
		input.style.backgroundColor='white';
	}
}
function fillData(){
	fillIndData('allupdate',lastUpdate);
	for (var i in currency_Update){
		fillIndData(i+'date',currency_Update[i]);
		fillIndData(i+'source',currency_Src[i]);
		fillIndData(i+'sigfigs',currency_SF[i]);
	}
	var hrf=document.location.href;     
	var rr=hrf.match(/\#([A-Z]{3})/);   
	if (rr.length>1){
	    var b2=document.getElementById('currencyBox1');
        if (b2 && b2.innerHTML.indexOf(rr[1]) != -1){
            swapCurrencies();
        }
    }
	var r=hrf.match(/\#([A-Z]{3})=([\-0-9\.eE]+)/);
	if (r.length>2){
		convert(r[1],r[2],document.currency[r[1]]);
	}
}
function fillIndData(id,data){
	var d = document.getElementById(id);
	if (d){
		d.innerHTML=data;
	}
}
function swapCurrencies(){
	var b1=document.getElementById('currencyBox0');
	var b2=document.getElementById('currencyBox1');
	var t1=document.getElementById('currencyText0');
	var t2=document.getElementById('currencyText1');
	if (b1 && b2 && t1 && t2){
		var t=b1.innerHTML;
		b1.innerHTML=b2.innerHTML;
		b2.innerHTML=t;
		t=t1.innerHTML;
		t1.innerHTML=t2.innerHTML;
		t2.innerHTML=t;
	}
}
function currency_getDecimals(n){
	var ns=''+n;
	var i=ns.indexOf('.');
	if (i==-1)return 0;
	return ns.length-i-1;
}
function currency_makeDecimals(n,nd){
	var rs='';
	var d=-1;
	var t=''+n;
	for (var i=0;i<t.length;i++){
		var c=t.charAt(i);
		if (c=='.'){
			d=0;
		} else if (d>=0){
			d++;
			if (d>nd)return rs;
		}
		rs+=c;
	}
	if (d==-1){
		d=0;
		if (nd>0)rs+='.';
	}
	while (d<nd){
		rs+='0';
		d++;
	}
	return rs;
}
function showTransferMate(a,f){
    var xhr;
    if (window.XMLHttpRequest) xhr = new XMLHttpRequest(); 
    else if (window.ActiveXObject) xhr = new ActiveXObject('Microsoft.XMLHTTP');
    if (xhr){
        xhr.onreadystatechange=function(){ 
            if(xhr.readyState==4 && xhr.status==200){
                var d=document.getElementById('tmDiv');
                if (d) d.innerHTML=xhr.responseText;
            }
        }
    } 
    xhr.open('GET','/trmt.html?f='+f+'&a='+a,true); 
    xhr.send(null);
}
function currency_cfld(){
}
function currency_check_for_links(){
	if (!document.links||!document.links.length||!document.links[0].href) return;
	var r = /^http\:\/\/(?:[^\/]+\.)?(currency\.ostermiller\.org|coinmill\.com)\/?\$/;
	var link_found=!'http://coinmill.com/'.match(r);
	for (var i=0;!link_found&&i<document.links.length;i++){
		link_found=document.links[i].href.match(r);
	}
	if (!link_found){
		alert('This page should link to coinmill.com to show currency conversion rates');
		var i=new Image();
		i.onload=currency_cfld;
		i.onerror=currency_cfld;
		i.src='http://coinmill.com/cfl.gif?f='+escape(document.location.href.replace(new RegExp('^http://'),''))+'&d='+(new Date()).getTime();
	}
}
setTimeout('currency_check_for_links();',30000);


